Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Thornton on 22/04/2017 at 09:00 hrs
7 Members sent birds
120 Club Birds. North West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | W.Davidson | SB | 01:43:53 | 10:43:54 | 79m11y | SU15AB7BC | 1338.492 |
2 | W.Davidson | SB | 01:44:04 | 10:44:05 | 79m11y | SU16AB1078BC | 1336.134 |
3 | A.Rae | SB | 01:47:33 | 10:47:34 | 79m591y | SU16AB1409CHH | 1298.253 |
4 | A.Rae | SB | 01:47:36 | 10:47:37 | 79m591y | SU13AB2275CHC | 1297.650 |
5 | G.Carroll | SB | 01:53:53 | 10:53:53 | 79m421y | SU16AB1460CHC | 1224.595 |
6 | A.Williamson | SB | 01:53:00 | 10:53:01 | 78m1079y | SU16AB1278GZC | 1224.385 |
7 | J.Coutts&Son | SB | 01:56:41 | 10:56:41 | 80m235y | SU15AB226CPC | 1208.699 |
8 | G.Stewart | SB | 02:02:57 | 11:02:57 | 78m1424y | SU14AB2952BC | 1128.133 |
9 | W.Duguid | SB | 02:03:12 | 11:03:12 | 78m1562y | GB15X08126BC | 1126.964 |
Any objections to these results must be made in writing to Secretary by 29/04/2017
Generated with software supplied by East Coast Software