Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Ripon on 03/09/2016 at 07:10 hrs
20 Members sent birds
192 Federation Birds. Light South West Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | E&KElliott | SC | 04:27:39 | 11:37:39 | 212m46y | NWHU16E6789CHC | 1394.231 |
| 2 | J.Coutts&Son | SB | 04:52:35 | 12:02:35 | 217m739y | SU16AB1531CWC | 1307.863 |
| 3 | E&KElliott | SC | 04:45:46 | 11:55:46 | 212m46y | NWHU16E6730BPH | 1305.842 |
| 4 | J.Leadbetter | AD | 04:46:13 | 11:56:13 | 211m1698y | GB16V28206CHH | 1303.411 |
| 5 | J.Rennie | AD | 04:46:27 | 11:56:27 | 212m170y | SU16AB2541CWH | 1303.159 |
| 6 | A.Rae | SB | 04:46:21 | 11:56:22 | 212m7y | SU16AB1405BH | 1303.028 |
| 7 | J.Rennie | AD | 04:46:30 | 11:56:30 | 212m170y | SU16AB2523DCC | 1302.932 |
| 8 | J.Leadbetter | AD | 04:47:00 | 11:57:00 | 211m1698y | GB16V28207BC | 1299.854 |
| 9 | G.Carroll | SB | 04:47:13 | 11:57:13 | 211m1245y | SU16AB1450BH | 1297.296 |
| 10 | A.Rae | SB | 04:48:53 | 11:58:54 | 212m7y | SU16AB1423CHC | 1291.602 |
| 11 | Thomson&Peterkin | AD | 04:42:35 | 11:52:35 | 206m1555y | GB16X41120MC | 1288.523 |
| 12 | Thomson&Peterkin | AD | 04:42:38 | 11:52:38 | 206m1555y | SU16AB1816BH | 1288.295 |
| 13 | Thomson&Peterkin | AD | 04:42:55 | 11:52:55 | 206m1555y | GB16Z62993CPH | 1287.004 |
| 14 | Taylor&Munro | MK | 04:53:04 | 12:03:04 | 212m1512y | SU16AB730BH | 1278.317 |
| 15 | J.Coutts&Son | SB | 04:59:29 | 12:09:29 | 217m739y | SU16AB1510CHH | 1277.731 |
| 16 | Taylor&Munro | MK | 04:53:37 | 12:03:37 | 212m1512y | SU16AB739CHH | 1275.922 |
| 17 | Cowie&Mackie | AD | 04:54:35 | 12:04:35 | 212m130y | SU16AB1932CHH | 1267.044 |
| 18 | Cowie&Mackie | AD | 04:54:44 | 12:04:44 | 212m130y | SU16AB1925CHC | 1266.399 |
| 19 | A.Rae | SB | 04:54:46 | 12:04:47 | 212m7y | SU16AB1420CHC | 1265.823 |
| 20 | G&C.Rae | AD | 04:55:17 | 12:05:17 | 212m96y | SU16AB2150CWC | 1263.925 |
| 21 | W.Davidson | SB | 04:55:31 | 12:05:31 | 212m124y | SU16AB1072CHH | 1263.022 |
| 22 | A.Baxter | SC | 04:55:11 | 12:05:11 | 211m1207y | SU16AB2571BC | 1262.155 |
| 23 | A.Baxter | SC | 04:55:18 | 12:05:18 | 211m1207y | SU16AB2564RC | 1261.656 |
| 24 | J.Leadbetter | AD | 04:56:22 | 12:06:22 | 211m1698y | GB16V28201BC | 1258.772 |
| 25 | A.Rae | SB | 04:56:34 | 12:06:35 | 212m7y | SU16AB1077BPH | 1258.140 |
| 26 | M.Mooney | SC | 04:54:40 | 12:04:40 | 209m1188y | SU16AB2604MC | 1252.357 |
| 27 | J.Leadbetter | AD | 04:57:56 | 12:07:56 | 211m1698y | GB16V28204CHC | 1252.153 |
| 28 | Thomson&Peterkin | AD | 04:51:30 | 12:01:30 | 206m1555y | SU16NE4526BWH | 1249.108 |
| 29 | Thomson&Peterkin | AD | 04:52:02 | 12:02:02 | 206m1555y | GB16X41116CHC | 1246.827 |
| 30 | E&KElliott | SC | 04:59:30 | 12:09:31 | 212m46y | NWHU16E6728BPC | 1245.948 |
SC. 4 Members Sent 30 Birds. 1st E&K.Elliott 1394.23
SB. 6 Members Sent 64 Birds. 1st J.Coutts&Son 1307.86
AD. 7 Members Sent 72 Birds. 1st J.Leadbetter 1303.41
MK. 1 Member Sent 7 Birds. 1st Taylor&Munro 1278.31
AC 2 Members Sent 19 Birds. 1st S&A.Robertson&Sons 1238.78
Any objections to these results must be made in writing to Secretary by 10/09/2016
Generated with software supplied by East Coast Software