Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Consett on 27/08/2016 at 08:30 hrs
        26 Members sent birds
  424 Federation Birds. No Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity | 
|---|---|---|---|---|---|---|---|
| 1 | G&C.Rae | AD | 03:31:32 | 12:01:32 | 160m1214y | SU16AB2117BH | 1336.971 | 
| 2 | G.Carroll | SB | 03:31:03 | 12:01:03 | 160m554y | SU16AB1450BH | 1336.906 | 
| 3 | A.Rae | SB | 03:31:28 | 12:01:29 | 160m1053y | SU16AB1417CHH | 1336.609 | 
| 4 | J.Leadbetter | AD | 03:31:36 | 12:01:36 | 160m1067y | GB16V28204CHC | 1335.855 | 
| 5 | J.Leadbetter | AD | 03:31:36 | 12:01:36 | 160m1067y | SU16AV2100BC | 1335.855 | 
| 6 | G&C.Rae | AD | 03:32:08 | 12:02:08 | 160m1214y | SU16AB2126MC | 1333.190 | 
| 7 | S&A.Robertson&Sons1 | AC | 03:32:11 | 12:02:11 | 160m1232y | SU16NE7037CHH | 1332.960 | 
| 8 | W.Duguid | SB | 03:32:48 | 12:02:49 | 160m1344y | SU16AB1611BC | 1329.602 | 
| 9 | Taylor&Munro | MK | 03:33:59 | 12:04:00 | 161m920y | SU16AB727BH | 1328.487 | 
| 10 | D.McPherson | AD | 03:34:30 | 12:04:30 | 160m674y | SU16AB2328CHH | 1315.963 | 
| 11 | A.Williamson | SB | 03:35:20 | 12:05:21 | 160m437y | SU16AB1261MH | 1309.748 | 
| 12 | M.Main | SC | 03:26:47 | 11:56:47 | 153m1515y | SU16AB2807CHH | 1309.559 | 
| 13 | J.Leadbetter | AD | 03:35:55 | 12:05:55 | 160m1067y | GB16V28214GZC | 1309.149 | 
| 14 | Taylor&Munro | MK | 03:38:32 | 12:08:33 | 161m920y | SU16AB741BC | 1300.828 | 
| 15 | A.Williamson | SB | 03:39:55 | 12:09:56 | 160m437y | SU16AB1270CHH | 1282.452 | 
| 16 | E&KElliott | SC | 03:40:29 | 12:10:29 | 160m1061y | NWHU16E6797BPC | 1282.006 | 
| 17 | S&A.Robertson&Sons1 | AC | 03:40:39 | 12:10:39 | 160m1232y | SU16AB77MH | 1281.813 | 
| 18 | S&A.Robertson&Sons1 | AC | 03:40:50 | 12:10:50 | 160m1232y | SU16AB70DPH | 1280.749 | 
| 19 | W.Duguid | SB | 03:40:57 | 12:10:58 | 160m1344y | SU16AB1615CHH | 1280.560 | 
| 20 | W.Duguid | SB | 03:41:10 | 12:11:11 | 160m1344y | SU16AB1618BC | 1279.305 | 
| 21 | A.Rae | SB | 03:40:59 | 12:11:00 | 160m1053y | SU16AB1415DCH | 1279.050 | 
| 22 | A.Rae | SB | 03:41:02 | 12:11:03 | 160m1053y | SU16AB1406BC | 1278.760 | 
| 23 | A.Rae | SB | 03:41:06 | 12:11:07 | 160m1053y | SU16AB1411CHH | 1278.375 | 
| 24 | E&KElliott | SC | 03:41:28 | 12:11:28 | 160m1061y | NWHU16E6798BC | 1276.314 | 
| 25 | G.Carroll | SB | 03:41:10 | 12:11:10 | 160m554y | SU16AB1443CHC | 1275.753 | 
| 26 | E&KElliott | SC | 03:41:35 | 12:11:35 | 160m1061y | NWHU16E6888CHH | 1275.642 | 
| 27 | G.Carroll | SB | 03:41:26 | 12:11:26 | 160m554y | SU16AB1455DCC | 1274.216 | 
| 28 | A.Rae | SB | 03:44:31 | 12:14:32 | 160m1053y | SU16AB1426BH | 1258.921 | 
| 29 | J.Coutts&Son | SB | 03:53:09 | 12:23:09 | 165m1205y | SU16AB1501CHC | 1250.718 | 
| 30 | W.Duguid | SB | 03:46:17 | 12:16:18 | 160m1344y | BLG166010045CWH | 1250.378 | 
AD. 10 Members Sent 157 Birds. 1st G&C.Rae 1336.97
SB. 6 Members Sent 112 Birds. 1st G.Carroll 1336.90
AC. 5 Members Sent 76 Birds. 1st S&A.Robertson&Sons 1332.96
MK. 1 Member Sent 11Birds. 1st Taylor&Munro 1328.48
SC. 4 Members Sent 68 Birds. 1st M.Main 1309.55
Any objections to these results must be made in writing to Secretary by 03/09/2016
Generated with software supplied by East Coast Software