Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Berwick on 21/08/2016 at 08:15 hrs
        23 Members sent birds
  399 Federation Birds. West North West Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity | 
|---|---|---|---|---|---|---|---|
| 1 | S&A.Robertson&Sons2 | AC | 02:35:22 | 10:50:22 | 97m1010y | SU16AB13DCC | 1105.321 | 
| 2 | A.Rae | SB | 02:35:13 | 10:50:13 | 97m812y | SU16AB1405BH | 1105.113 | 
| 3 | S&A.Robertson&Sons2 | AC | 02:35:25 | 10:50:25 | 97m1010y | SU16AB17CWH | 1104.965 | 
| 4 | S&A.Robertson&Sons2 | AC | 02:35:26 | 10:50:26 | 97m1010y | SU16AB12DCH | 1104.847 | 
| 5 | S&A.Robertson&Sons2 | AC | 02:35:27 | 10:50:27 | 97m1010y | SU16AB18DCC | 1104.728 | 
| 6 | J.Leadbetter | AD | 02:36:03 | 10:51:03 | 97m843y | SU16AV2096BH | 1099.410 | 
| 7 | E&KElliott | SC | 02:36:15 | 10:51:15 | 97m815y | NWHU16E6825BC | 1097.824 | 
| 8 | Cowie&Mackie | AD | 02:36:41 | 10:51:41 | 97m820y | SU16AB1930CHC | 1094.820 | 
| 9 | G.Stewart | SB | 02:37:58 | 10:52:58 | 97m906y | SU16AB1366BH | 1086.470 | 
| 10 | M.Main | SC | 02:27:51 | 10:42:51 | 90m1275y | SU16AB2804DPH | 1079.980 | 
| 11 | J.Coutts&Son | SB | 02:49:21 | 11:04:21 | 102m1203y | SU16AB1533BH | 1067.157 | 
| 12 | Taylor&Munro | MK | 02:43:07 | 10:58:08 | 98m706y | SU16AB727BH | 1061.706 | 
| 13 | J.Coutts&Son | SB | 02:50:39 | 11:05:39 | 102m1203y | SU16AB1508BPC | 1059.027 | 
| 14 | S&A.Robertson&Sons2 | AC | 02:42:21 | 10:57:21 | 97m1010y | SU16AB34BC | 1057.776 | 
| 15 | S&A.Robertson&Sons2 | AC | 02:42:22 | 10:57:22 | 97m1010y | SU16AB28DPH | 1057.668 | 
| 16 | J.Leadbetter | AD | 02:44:50 | 10:59:50 | 97m843y | GB16V28204CHC | 1040.827 | 
| 17 | S&A.Robertson&Sons1 | AC | 02:45:09 | 11:00:09 | 97m984y | SU16AB36DPH | 1039.685 | 
| 18 | A.Rae | SB | 02:45:01 | 11:00:01 | 97m812y | SU16AB1406BC | 1039.483 | 
| 19 | A.Rae | SB | 02:45:04 | 11:00:04 | 97m812y | SU16AB1409CHH | 1039.168 | 
| 20 | A.Rae | SB | 02:45:06 | 11:00:06 | 97m812y | SU16AB1424CPC | 1038.958 | 
| 21 | A.Rae | SB | 02:45:08 | 11:00:08 | 97m812y | SU16AB1430BH | 1038.748 | 
| 22 | A.Williamson | SB | 02:44:45 | 10:59:45 | 97m184y | SU16AB1251SVH | 1037.354 | 
| 23 | S&A.Robertson&Sons2 | AC | 02:45:35 | 11:00:35 | 97m1010y | SU16AB31BC | 1037.121 | 
| 24 | G.Carroll | SB | 02:45:10 | 11:00:10 | 97m319y | SU16AB1467DCC | 1035.554 | 
| 25 | G.Carroll | SB | 02:45:12 | 11:00:12 | 97m319y | SU16AB1455DCC | 1035.345 | 
| 26 | G.Carroll | SB | 02:45:17 | 11:00:17 | 97m319y | SU16AB1453BH | 1034.823 | 
| 27 | G&C.Rae | AD | 02:46:15 | 11:01:15 | 97m988y | SU16AB2104BH | 1032.830 | 
| 28 | W.Duguid | SB | 02:46:47 | 11:01:47 | 97m1088y | SU16AB1613BC | 1030.127 | 
| 29 | G&C.Rae | AD | 02:46:42 | 11:01:42 | 97m988y | SU16AB2130BC | 1030.042 | 
| 30 | G.Reid | AD | 02:48:48 | 11:03:48 | 97m971y | SU16AB2071RH | 1017.127 | 
AC. 3 Members Sent 42 Birds. 1st S&A.Robertson&Sons 1105.32
SB. 6 Members Sent 98 Birds. 1st A.Rae 1105.11
AD. 9 Members Sent 122 Birds. 1st J.Leadbetter 1099.41
SC. 4 Members Sent 62 Birds. 1st E&K.Elliott 1097.82
MK. 1 Member Sent 15 Birds. 1st Taylor&Munro 1061.70
WINNER - G/Dog Nom from Arniston 13/8/16. Thomson&Peterkin with SU16AB1913,
Vel. 1621.31
Any objections to these results must be made in writing to Secretary by 28/08/2016
Generated with software supplied by East Coast Software