Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Club: Sunnybank R . P . C
Thornton on 30/07/2016 at 09:00 hrs
9 Members sent birds
255 Club Birds. Light West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | G.Carroll | SB | 01:36:25 | 10:36:25 | 79m421y | SU16AB1460CHC | 1446.441 |
2 | A.Rae | SB | 01:36:33 | 10:36:33 | 79m591y | SU16AB1406BC | 1446.204 |
3 | G.Carroll | SB | 01:36:27 | 10:36:27 | 79m421y | SU16AB1457GZH | 1445.941 |
4 | A.Rae | SB | 01:36:36 | 10:36:36 | 79m591y | SU16AB1405BH | 1445.455 |
5 | A.Rae | SB | 01:36:37 | 10:36:37 | 79m591y | SU16AB1414BC | 1445.206 |
6 | A.Rae | SB | 01:36:40 | 10:36:40 | 79m591y | SU16AB1415DCH | 1444.459 |
7 | A.Rae | SB | 01:36:44 | 10:36:44 | 79m591y | SU16AB1429CHH | 1443.463 |
8 | A.Rae | SB | 01:36:45 | 10:36:45 | 79m591y | SU16AB1409CHH | 1443.214 |
9 | A.Rae | SB | 01:36:48 | 10:36:48 | 79m591y | SU16AB1077BPH | 1442.469 |
10 | A.Rae | SB | 01:36:53 | 10:36:53 | 79m591y | SU16AB1422CHH | 1441.228 |
11 | G.Carroll | SB | 01:36:47 | 10:36:47 | 79m421y | SU16AB1473BH | 1440.961 |
12 | A.Rae | SB | 01:36:55 | 10:36:55 | 79m591y | SU16AB1408BC | 1440.733 |
13 | A.Rae | SB | 01:37:06 | 10:37:06 | 79m591y | SU16AB1413BC | 1438.012 |
14 | W.Davidson | SB | 01:36:57 | 10:36:57 | 79m11y | SU16AB1072CHH | 1434.255 |
15 | W.Davidson | SB | 01:36:57 | 10:36:57 | 79m11y | SU16AB1066CHC | 1434.255 |
16 | A.Williamson | SB | 01:36:46 | 10:36:46 | 78m1079y | SU16AB1251SVC | 1429.821 |
17 | W.Davidson | SB | 01:37:16 | 10:37:16 | 79m11y | SU16AB1060CHH | 1429.585 |
18 | A.Williamson | SB | 01:36:47 | 10:36:47 | 78m1079y | SU16AB1261MC | 1429.575 |
19 | W.Davidson | SB | 01:37:20 | 10:37:20 | 79m11y | SU16AB1063BC | 1428.606 |
20 | W.Davidson | SB | 01:37:26 | 10:37:26 | 79m11y | SU16AB1076BH | 1427.140 |
21 | A.Williamson | SB | 01:37:00 | 10:37:00 | 78m1079y | SU16AB1266CHC | 1426.381 |
22 | W.Davidson | SB | 01:37:34 | 10:37:34 | 79m11y | SU16AB1073CPH | 1425.190 |
23 | W.Davidson | SB | 01:37:36 | 10:37:36 | 79m11y | SU16AB1059BC | 1424.703 |
24 | W.Davidson | SB | 01:37:42 | 10:37:42 | 79m11y | SU16AB1053CHH | 1423.245 |
25 | W.Davidson | SB | 01:37:44 | 10:37:44 | 79m11y | SU16AB1074BWC | 1422.759 |
26 | G.Stewart | SB | 01:40:15 | 10:40:15 | 78m1424y | SU16AB1357GZH | 1383.581 |
27 | W.Duguid | SB | 01:41:50 | 10:41:50 | 78m1562y | NWHU16E6766BH | 1363.424 |
28 | J.Coutts&Son | SB | 01:44:19 | 10:44:19 | 80m235y | SU16AB1504BC | 1351.989 |
29 | R.Scott | SB | 01:55:00 | 10:55:01 | 78m1740y | SU16NE129RC | 1208.843 |
Any objections to these results must be made in writing to Secretary by 06/08/2016
Generated with software supplied by East Coast Software