Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Arbroath on 16/07/2016 at 13:00 hrs
22 Members sent birds
384 Federation Birds. West Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | Thomson&Peterkin | AD | 00:46:42 | 13:46:42 | 41m445y | GB16Z62993CPH | 1554.711 |
| 2 | S&A.Robertson&Sons2 | AC | 00:51:12 | 13:51:12 | 45m181y | SU16AB13DCC | 1550.410 |
| 3 | S&A.Robertson&Sons2 | AC | 00:51:12 | 13:51:12 | 45m181y | SU16AB34BC | 1550.410 |
| 4 | S&A.Robertson&Sons2 | AC | 00:51:14 | 13:51:14 | 45m181y | SU16AB30BC | 1549.401 |
| 5 | S&A.Robertson&Sons2 | AC | 00:51:15 | 13:51:15 | 45m181y | SU16AB1BC | 1548.898 |
| 6 | S&A.Robertson&Sons2 | AC | 00:51:16 | 13:51:16 | 45m181y | SU16AB18DCC | 1548.394 |
| 7 | S&A.Robertson&Sons2 | AC | 00:51:16 | 13:51:16 | 45m181y | SU16AB32DPH | 1548.394 |
| 8 | S&A.Robertson&Sons2 | AC | 00:51:21 | 13:51:21 | 45m181y | SU16AB15GZH | 1545.881 |
| 9 | S&A.Robertson&Sons2 | AC | 00:51:22 | 13:51:22 | 45m181y | SU16AB28DPH | 1545.380 |
| 10 | S&A.Robertson&Sons2 | AC | 00:51:24 | 13:51:24 | 45m181y | SU16AB19CPH | 1544.377 |
| 11 | G&C.Rae | AD | 00:52:21 | 13:52:21 | 45m760y | SU16AB2132BC | 1527.412 |
| 12 | S&A.Robertson&Sons1 | AC | 00:51:47 | 13:51:47 | 44m1640y | SU16AB36DPH | 1527.132 |
| 13 | S&A.Robertson&Sons1 | AC | 00:51:47 | 13:51:47 | 44m1640y | SU16AB385BC | 1527.132 |
| 14 | S&A.Robertson&Sons1 | AC | 00:51:47 | 13:51:47 | 44m1640y | SU16AB65CHC | 1527.132 |
| 15 | S&A.Robertson&Sons1 | AC | 00:51:49 | 13:51:49 | 44m1640y | SU16AB22DCC | 1526.150 |
| 16 | S&A.Robertson&Sons1 | AC | 00:51:53 | 13:51:53 | 44m1640y | SU16AB61BC | 1524.189 |
| 17 | G.Carroll | SB | 00:52:00 | 13:52:00 | 44m1557y | SU16AB1462CPC | 1519.173 |
| 18 | G.Carroll | SB | 00:52:01 | 13:52:01 | 44m1557y | SU16AB1457GZH | 1518.686 |
| 19 | G.Carroll | SB | 00:52:01 | 13:52:01 | 44m1557y | SU16AB1451DCH | 1518.686 |
| 20 | G.Carroll | SB | 00:52:02 | 13:52:02 | 44m1557y | SU16AB1452BH | 1518.200 |
| 21 | G.Carroll | SB | 00:52:02 | 13:52:02 | 44m1557y | SU16AB1453BH | 1518.200 |
| 22 | G.Carroll | SB | 00:52:02 | 13:52:02 | 44m1557y | SU16AB1460CHC | 1518.200 |
| 23 | G.Carroll | SB | 00:52:04 | 13:52:04 | 44m1557y | SU16AB1443CHC | 1517.228 |
| 24 | G.Carroll | SB | 00:52:04 | 13:52:04 | 44m1557y | SU16AB1445DCH | 1517.228 |
| 25 | G.Carroll | SB | 00:52:06 | 13:52:06 | 44m1557y | SU16AB1454DCH | 1516.257 |
| 26 | G.Carroll | SB | 00:52:06 | 13:52:06 | 44m1557y | SU16AB1458CPH | 1516.257 |
| 27 | E&KElliott | SC | 00:52:08 | 13:52:08 | 44m1590y | NWHU16E6721BH | 1515.921 |
| 28 | G.Carroll | SB | 00:52:08 | 13:52:08 | 44m1557y | SU16AB1461CHC | 1515.288 |
| 29 | E&KElliott | SC | 00:52:17 | 13:52:17 | 44m1590y | NWHU16E6728BPC | 1511.572 |
| 30 | G.G.Sinclair | AC | 00:54:13 | 13:54:13 | 46m971y | SU161327CHC | 1511.177 |
AD. 7 Members Sent 91 Birds. 1st Thomson&Peterkin 1554.71
AC. 4 Members Sent 93 Birds. 1st S&A.Robertson&Sons 1550.41
SB. 6 Members Sent 131 Birds. 1st G.Carroll 1519.17
SC. 2 Members Sent 20 Birds. 1st E&K.Elliott 1515.92
MK. 3 Members Sent 49 Birds. 1st Taylor&Monro 1433.64
Any objections to these results must be made in writing to Secretary by 23/07/2016
Generated with software supplied by East Coast Software