Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Club: Sunnybank R . P . C
Rotherham on 28/05/2016 at 08:30 hrs
         8 Members sent birds
   89 Club Birds. Light East Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity | 
|---|---|---|---|---|---|---|---|
| 1 | J.Coutts&Son | SB | 06:05:21 | 14:35:21 | 266m567y | SU15AB209BC | 1282.953 | 
| 2 | J.Coutts&Son | SB | 06:05:23 | 14:35:23 | 266m567y | SU13AB2728BC | 1282.836 | 
| 3 | J.Coutts&Son | SB | 06:05:24 | 14:35:24 | 266m567y | SU14NE2054CWC | 1282.778 | 
| 4 | J.Coutts&Son | SB | 06:07:39 | 14:37:40 | 266m567y | GB14P35754BCC | 1274.919 | 
| 5 | W.Davidson | SB | 06:01:11 | 14:31:11 | 260m1706y | SU15AB33BC | 1271.670 | 
| 6 | G.Carroll | SB | 06:04:54 | 14:34:54 | 260m1061y | SU15AB2542C | 1256.950 | 
| 7 | G.Carroll | SB | 06:06:00 | 14:36:00 | 260m1061y | NEHU15DC525C | 1253.172 | 
| 8 | G.Carroll | SB | 06:13:14 | 14:43:14 | 260m1061y | SU14AB2875C | 1228.885 | 
| 9 | J.Coutts&Son | SB | 06:21:36 | 14:51:37 | 266m567y | SU15AB226CPC | 1228.313 | 
| 10 | W.Davidson | SB | 06:18:02 | 14:48:03 | 260m1706y | SU14NE2062BC | 1214.981 | 
| 11 | A.Rae | SB | 06:20:20 | 14:50:20 | 260m1585y | SU13AB2275CHC | 1207.323 | 
| 12 | A.Williamson | SB | 06:37:31 | 15:07:31 | 260m1050y | SU15AB2570BKC | 1153.788 | 
| 13 | R.Scott | SB | 06:40:24 | 15:10:24 | 261m835y | SU15AB185BH | 1149.338 | 
| 14 | W.Duguid | SB | 07:16:49 | 15:46:49 | 261m224y | GB15X08052BPC | 1052.121 | 
Any objections to these results must be made in writing to Secretary by 04/06/2016
Generated with software supplied by East Coast Software