Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Club: Sunnybank R . P . C
Ripon on 22/05/2016 at 08:45 hrs
        10 Members sent birds
  182 Club Birds. Light W/South West WIND
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity | 
|---|---|---|---|---|---|---|---|
| 1 | W.Davidson | SB | 05:03:46 | 13:48:46 | 212m124y | SU14NE2062BC | 1228.719 | 
| 2 | W.Duguid | SB | 05:12:28 | 13:57:28 | 212m400y | SU12AB473CHC | 1195.392 | 
| 3 | A.Rae | SB | 05:13:14 | 13:58:14 | 212m7y | SU15NE2414CPH | 1191.211 | 
| 4 | J.Murdoch | SB | 05:20:47 | 14:05:48 | 214m999y | SU15AB598BC | 1177.232 | 
| 5 | N.Lusby | SB | 05:06:41 | 13:51:41 | 203m1211y | SU14AB2603DCC | 1168.929 | 
| 6 | G.Carroll | SB | 05:18:56 | 14:03:56 | 211m1245y | SU15AB2519C | 1168.285 | 
| 7 | J.Coutts&Son | SB | 05:28:46 | 14:13:46 | 217m739y | SU15AB209BC | 1163.923 | 
| 8 | R.Scott | SB | 05:29:15 | 14:14:15 | 212m1010y | SU15AB188CHH | 1136.310 | 
| 9 | A.Williamson | SB | 05:35:46 | 14:20:46 | 211m1227y | SU13AB1353CHC | 1109.660 | 
| 10 | G.Stewart | SB | 06:03:44 | 14:48:44 | 212m216y | SU11AB1200WH | 1026.400 | 
Any objections to these results must be made in writing to Secretary by 29/05/2016
Generated with software supplied by East Coast Software