Bo'ness Homing Society
Secretary: Kathryn Manger, President: John Boyd
Newark on 22/05/2016 at 08:00 hrs
21 Members sent birds
425 Club Birds. Light South West
Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADavidson | 05:10:51 | 13:10:51 | 232m45y | SU14CA1936CHH | 1313.700 | x | ||||||||
2 | FrickletonBrothers | 05:10:49 | 13:10:49 | 231m1402y | SU14CA1758BBC | 1312.549 | x | ||||||||
3 | MBrown | 05:13:12 | 13:13:12 | 231m1287y | SU15CA1665MPC | 1302.193 | x | x | x | x | x | x | |||
4 | Shanks&Grant | 05:18:05 | 13:18:05 | 232m24y | SU13CA1999CPC | 1283.764 | x | x | x | x | x | x | |||
5 | MBrown | 05:23:18 | 13:23:18 | 231m1287y | SU14CA2265CHC | 1261.513 | |||||||||
6 | MSneddon | 05:23:02 | 13:23:02 | 231m549y | GB13A03627GRC | 1260.269 | x | x | x | x | x | x | x | ||
7 | Mr&MrsManger | 05:24:27 | 13:24:27 | 230m1198y | SU15F5444BPC | 1251.342 | x | ||||||||
8 | JBoyd | 05:26:06 | 13:26:06 | 231m247y | SU13P1649CHH | 1247.492 | |||||||||
9 | MSneddon | 05:26:46 | 13:26:46 | 231m549y | SU14CA1633CWF | 1245.871 | x | ||||||||
10 | PWard | 05:23:00 | 13:23:00 | 228m598y | SU13CA1772BBH | 1244.204 | x | x | x | x | x | x | x | ||
11 | Mr&MrsManger | 05:26:23 | 13:26:23 | 230m1198y | SU15CA1411GRH | 1243.930 | x | ||||||||
12 | JimSmith | 05:28:45 | 13:28:45 | 232m531y | SU13NW763BBH | 1243.653 | |||||||||
13 | JBoyd | 05:28:01 | 13:28:01 | 231m247y | SU15CA1368BWF | 1240.202 | |||||||||
14 | JBoyd | 05:28:03 | 13:28:03 | 231m247y | SU15CA1344CHC | 1240.076 | x | x | x | x | x | ||||
15 | PWard | 05:24:29 | 13:24:29 | 228m598y | SU15CA1778CHH | 1238.517 | x | ||||||||
16 | ABrown | 05:29:02 | 13:29:02 | 231m585y | SU15CA1672RPC | 1237.397 | x | x | |||||||
17 | Mr&MrsManger | 05:28:08 | 13:28:08 | 230m1198y | SU11CA3380MPH | 1237.296 | x | ||||||||
18 | MSneddon | 05:29:45 | 13:29:45 | 231m549y | SU15CA186BWF | 1234.599 | x | ||||||||
19 | JimSmith | 05:31:22 | 13:31:22 | 232m531y | SU13NW750BPH | 1233.833 | |||||||||
20 | JimSmith | 05:31:29 | 13:31:29 | 232m531y | SU15NW1223DPC | 1233.398 | x | x | x | x | x | x | |||
21 | GHarper | 05:32:11 | 13:32:11 | 232m56y | SU14CA1454BPC | 1229.369 | |||||||||
22 | PWard | 05:26:56 | 13:26:56 | 228m598y | SU137615CPC | 1229.235 | x | ||||||||
23 | Johnston&Drysdale | 05:31:59 | 13:31:59 | 231m555y | SU15CA1497CWF | 1226.312 | |||||||||
24 | Mr&MrsManger | 05:31:18 | 13:31:18 | 230m1198y | SU14CA1546CHC | 1225.469 | x | x | x | x | x | x | x | x | |
25 | RHenderson | 05:34:19 | 13:34:19 | 232m77y | SU14CA1514DCH | 1221.587 | |||||||||
26 | AShanks | 05:37:42 | 13:37:42 | 231m541y | SU15CA1745BPH | 1205.511 | |||||||||
27 | SBellamy | 05:37:50 | 13:37:50 | 231m652y | SU15CA1614BPH | 1205.364 | x | ||||||||
28 | JoeSmith | 05:39:24 | 13:39:24 | 229m786y | SU13L15887CPC | 1189.823 | x | x | x | x | x | x | x | x | |
29 | JThomson | 05:45:32 | 13:45:32 | 232m49y | SU13CA1811BBC | 1181.849 | |||||||||
30 | WWDoudie | 06:35:05 | 14:35:05 | 231m828y | SU15CA1626CPH | 1031.144 |
M Brown - £53.50, A Davidson - £22.00, M Sneddon - £21.50, Shanks & Grant
£17.40, Frickleton Bros - £13.00.
Any objections to these results must be made in writing to Kathryn Manger 01506511342 by 29/05/2016
Generated with software supplied by East Coast Software