Peterhead and District Racing Pigeon Club
Secretary: George Taylor, President: Irvine Buchan
Consett on 21/05/2016 at 06:45 hrs
9 Members sent 85 birds
192 Club Birds. fresh south wind
Pos | Name | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | D&CMcDougall | 04:01:12 | 10:46:12 | 184m1210y | SU15NE4330CHH | 1347.637 |
2 | GordonFindlay | 04:16:45 | 11:01:45 | 190m265y | SU15NE5581BPC | 1303.466 |
3 | GordonWillox | 04:15:58 | 11:00:58 | 182m1744y | SU14NE6607DCC | 1258.226 |
4 | J&ADonaldson | 04:16:38 | 11:01:38 | 183m451y | IHU13S98181BWH | 1256.778 |
5 | J&ADonaldson | 04:16:40 | 11:01:40 | 183m451y | SU13NE6808BDC | 1256.614 |
6 | D&CMcDougall | 04:31:59 | 11:16:59 | 184m1210y | SU13NE7053BLC | 1195.110 |
7 | GordonFindlay | 04:40:31 | 11:25:31 | 190m265y | SU15NE3494BLC | 1193.031 |
8 | GordonFindlay | 04:40:31 | 11:25:31 | 190m265y | SU15NE3454GPC | 1193.031 |
9 | GordonFindlay | 04:40:43 | 11:25:43 | 190m265y | SU15NE3452BWC | 1192.181 |
10 | J&ADonaldson | 04:34:51 | 11:19:51 | 183m451y | SU15NE4131CHH | 1173.480 |
11 | J&ADonaldson | 04:36:49 | 11:21:49 | 183m451y | SU15NE4059DPC | 1165.143 |
12 | StuartMaskame | 04:37:37 | 11:22:37 | 183m1085y | SU14NE5402CHH | 1164.069 |
13 | StuartMaskame | 04:37:57 | 11:22:57 | 183m1085y | SU15NE3009BLH | 1162.673 |
14 | J&ADonaldson | 04:37:33 | 11:22:33 | 183m451y | SU15NE4040CHH | 1162.064 |
15 | D&CMcDougall | 04:39:49 | 11:24:49 | 184m1210y | SU12NE931CHC | 1161.653 |
16 | StuartMaskame | 04:38:13 | 11:23:13 | 183m1085y | SU12NE62CHH | 1161.559 |
17 | GordonFindlay | 04:49:06 | 11:34:06 | 190m265y | SU15NE3462BPC | 1157.610 |
18 | D&CMcDougall | 04:41:20 | 11:26:20 | 184m1210y | SU14NE5474GRC | 1155.391 |
19 | GordonWillox | 04:40:27 | 11:25:27 | 182m1744y | SU13NE8079BLH | 1148.383 |
20 | StuartMaskame | 04:42:45 | 11:27:45 | 183m1085y | SU14NE5394BLH | 1142.935 |
21 | StuartMaskame | 04:42:51 | 11:27:51 | 183m1085y | SU15NE3102BLH | 1142.531 |
22 | GordonWillox | 04:45:00 | 11:30:00 | 182m1744y | SU13NE7269CHC | 1130.049 |
23 | D&CMcDougall | 04:51:05 | 11:36:05 | 184m1210y | SU15NE4307MLC | 1116.691 |
24 | GeorgeTaylor | 04:54:30 | 11:39:30 | 183m1087y | SU13NE7782BLC | 1097.341 |
25 | GeorgeTaylor | 05:07:02 | 11:52:02 | 183m1087y | SU13NE7702BLC | 1052.547 |
26 | ChrisDonaldson | 05:20:54 | 12:05:54 | 183m456y | SU14NE6641BPC | 1005.098 |
27 | GeorgeTaylor | 05:21:43 | 12:06:43 | 183m1087y | SU15NE3416CHC | 1004.508 |
28 | GeorgeTaylor | 05:23:17 | 12:08:17 | 183m1087y | SU15NE3372BLC | 999.640 |
29 | ChrisDonaldson | 05:23:48 | 12:08:48 | 183m456y | SU15NE2534BLH | 996.096 |
30 | GordonWillox | 05:36:56 | 12:21:56 | 182m1744y | SU13NE7236BLH | 955.869 |
31 | GeorgeTaylor | 05:40:44 | 12:25:44 | 183m1087y | SU13NE7811BLC | 948.446 |
32 | ChrisDonaldson | 05:54:36 | 12:39:36 | 183m456y | SU15NE2515CHH | 909.577 |
33 | GordonWillox | 05:59:10 | 12:44:10 | 182m1744y | SU13NE7239CHH | 896.698 |
34 | ChrisDonaldson | 06:23:01 | 13:08:01 | 183m456y | SU15NE2579CHH | 842.094 |
Well Done Davie & Callum.
J & A Donaldson win the £5nom with Su13ne 6808
Any objections to these results must be made in writing to Irvine Buchan 01779 471040 by 28/05/2016
Generated with software supplied by East Coast Software