Peterhead and District Racing Pigeon Club
Secretary: George Taylor, President: Irvine Buchan
Alnwick on 14/05/2016 at 07:15 hrs
10 Members sent 125 birds
271 Club Birds. North west wind
Pos | Name | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | GordonFindlay | 04:47:45 | 12:02:45 | 152m797y | SU14NE5569BWC | 932.466 |
2 | StuartMaskame | 04:48:03 | 12:03:03 | 145m1332y | SU14NE5402CHH | 890.581 |
3 | ChrisDonaldson | 04:51:00 | 12:06:00 | 145m624y | SU14NE6646CPH | 879.120 |
4 | StuartMaskame | 04:52:49 | 12:07:49 | 145m1332y | SU15NE3102BLH | 876.084 |
5 | StuartMaskame | 04:52:54 | 12:07:54 | 145m1332y | SU14NE5401BLC | 875.835 |
6 | StuartMaskame | 04:53:05 | 12:08:05 | 145m1332y | SU15NE3008CHC | 875.287 |
7 | J&ADonaldson | 04:53:31 | 12:08:31 | 145m645y | SU15NE4139DPC | 871.654 |
8 | J&ADonaldson | 04:54:14 | 12:09:14 | 145m645y | SU15NE4059DPC | 869.531 |
9 | J&ADonaldson | 04:54:39 | 12:09:39 | 145m645y | IHU13S98181BWH | 868.301 |
10 | StuartMaskame | 04:56:19 | 12:11:19 | 145m1332y | SU15NE3003WGH | 865.736 |
11 | D&CMcDougall | 05:02:58 | 12:17:58 | 146m1450y | SU15AB1729CHC | 852.932 |
12 | J&ADonaldson | 05:00:59 | 12:15:59 | 145m645y | IHU13S98187CHH | 850.030 |
13 | RobertWhyte | 05:03:23 | 12:18:23 | 146m98y | SU11NE987BLH | 847.304 |
14 | ChrisDonaldson | 05:04:58 | 12:19:58 | 145m624y | SU14NE5508BWH | 838.859 |
15 | D&CMcDougall | 05:08:03 | 12:23:03 | 146m1450y | SU15NE4307MLC | 838.857 |
16 | ChrisDonaldson | 05:06:16 | 12:21:16 | 145m624y | SU14NE6663RPC | 835.298 |
17 | GordonFindlay | 05:21:31 | 12:36:31 | 152m797y | SU15NE3454GPC | 834.535 |
18 | GeorgeTaylor | 05:09:32 | 12:24:32 | 145m1249y | SU14NE6801CHH | 828.502 |
19 | J&ADonaldson | 05:09:39 | 12:24:39 | 145m645y | SU13NE6808BDC | 826.239 |
20 | RobertWhyte | 05:12:47 | 12:27:47 | 146m98y | SU14NE7030CHC | 821.840 |
21 | GordonFindlay | 05:28:24 | 12:43:24 | 152m797y | SU15NE3471BPH | 817.043 |
22 | GordonFindlay | 05:28:57 | 12:43:57 | 152m797y | SU15NE3462BPC | 815.677 |
23 | GordonWillox | 05:13:52 | 12:28:52 | 145m158y | SU12NE1366CHC | 813.588 |
24 | GordonWillox | 05:14:04 | 12:29:04 | 145m158y | SU14NE155BLH | 813.069 |
25 | D&CMcDougall | 05:18:19 | 12:33:19 | 146m1450y | SU15NE4325BLH | 811.802 |
26 | GordonFindlay | 05:31:07 | 12:46:07 | 152m797y | SU15NE3482GPH | 810.340 |
27 | ChrisDonaldson | 05:19:34 | 12:34:34 | 145m624y | SU14NE7343BLH | 800.534 |
28 | D&CMcDougall | 05:23:45 | 12:38:45 | 146m1450y | SU13NE7053BLC | 798.178 |
29 | GeorgeTaylor | 05:21:38 | 12:36:38 | 145m1249y | SU14NE6823MLH | 797.333 |
30 | HarryHailwood | 05:22:13 | 12:37:13 | 145m1498y | SU14NE6436CHC | 796.663 |
31 | ChrisDonaldson | 05:21:16 | 12:36:16 | 145m624y | SU14NE6664RC | 796.298 |
32 | HarryHailwood | 05:26:20 | 12:41:20 | 145m1498y | SU15NE2426CWC | 786.613 |
33 | GeorgeTaylor | 05:27:23 | 12:42:23 | 145m1249y | SU13NE7839BLH | 783.329 |
34 | D&CMcDougall | 05:32:05 | 12:47:05 | 146m1450y | SU13AB3394BLC | 778.148 |
35 | GeorgeTaylor | 05:29:39 | 12:44:39 | 145m1249y | SU14NE6934BLH | 777.943 |
36 | GeorgeTaylor | 05:29:51 | 12:44:51 | 145m1249y | SU13NE7762BLH | 777.472 |
37 | HarryHailwood | 05:35:45 | 12:50:45 | 145m1498y | SU14NE6432CHC | 764.551 |
38 | GordonWillox | 05:39:50 | 12:54:50 | 145m158y | SU13NE8070BLC | 751.421 |
39 | HarryHailwood | 05:49:04 | 13:04:04 | 145m1498y | SU15NE2485CHH | 735.384 |
40 | HarryHailwood | 05:49:18 | 13:04:18 | 145m1498y | SU15NE2409CHC | 734.893 |
41 | GordonWillox | 05:47:31 | 13:02:31 | 145m158y | SU15NE3650RC | 734.808 |
42 | GordonWillox | 05:48:45 | 13:03:45 | 145m158y | SU13NE7236BLH | 732.209 |
Well done Gordon weho also wins the £5nom with his first bird.
Any objections to these results must be made in writing to Irvine Buchan 01779 471040 by 21/05/2016
Generated with software supplied by East Coast Software