Peterhead and District Racing Pigeon Club
Secretary: George Taylor, President: Irvine Buchan
Thornton on 07/05/2016 at 10:30 hrs
10 Members sent 1 birds
381 Club Birds. Hazy sun light east north east wind
Pos | Name | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | J&ADonaldson | 02:51:01 | 13:21:01 | 105m965y | SU13NE6808BPC | 1086.239 |
2 | J&ADonaldson | 02:51:57 | 13:21:57 | 105m965y | IHU14S124915BLH | 1080.343 |
3 | GordonFindlay | 02:58:54 | 13:28:54 | 109m1305y | SU15NE3467BPH | 1079.625 |
4 | GordonFindlay | 02:59:03 | 13:29:03 | 109m1305y | SU14NE5577BLH | 1078.721 |
5 | GordonFindlay | 03:04:35 | 13:34:35 | 109m1305y | SU15NE3458BWC | 1046.384 |
6 | ChrisDonaldson | 03:00:07 | 13:30:07 | 105m1243y | SU14NE7343BLH | 1032.903 |
7 | ChrisDonaldson | 03:01:38 | 13:31:38 | 105m1243y | SU14NE5519CHH | 1024.278 |
8 | ChrisDonaldson | 03:01:41 | 13:31:41 | 105m1243y | SU14NE6664RC | 1023.996 |
9 | GeorgeTaylor | 03:02:22 | 13:32:22 | 106m100y | SU14NE6914BLH | 1023.542 |
10 | RobertWhyte | 03:03:35 | 13:33:35 | 106m1123y | GB14V22488CPC | 1022.331 |
11 | HarryHailwood | 03:05:33 | 13:35:33 | 106m105y | SU15NE2426CWC | 1006.009 |
12 | J&ADonaldson | 03:04:47 | 13:34:47 | 105m965y | SU15NE4131CHH | 1005.313 |
13 | D&CMcDougall | 03:06:53 | 13:36:53 | 106m924y | SU15NE4307MLC | 1003.214 |
14 | RobertWhyte | 03:08:50 | 13:38:50 | 106m1123y | SU15NE2967CPH | 993.908 |
15 | StuartMaskame | 03:08:08 | 13:38:08 | 105m968y | SU14NE5402CHH | 987.427 |
16 | GeorgeTaylor | 03:09:50 | 13:39:50 | 106m100y | SU14NE6907BLH | 983.284 |
17 | GeorgeTaylor | 03:10:24 | 13:40:24 | 106m100y | SU13NE7807BLH | 980.357 |
18 | StuartMaskame | 03:09:47 | 13:39:47 | 105m968y | SU15NE3015CHH | 978.843 |
19 | RobertWhyte | 03:12:35 | 13:42:35 | 106m1123y | SU15NE2955BPH | 974.555 |
20 | GordonWillox | 03:11:33 | 13:41:33 | 105m765y | SU15NE3650RC | 968.755 |
21 | StuartMaskame | 03:12:25 | 13:42:25 | 105m968y | SU15NE3109CPH | 965.447 |
22 | D&CMcDougall | 03:15:18 | 13:45:18 | 106m924y | NL144539262BPH | 959.980 |
23 | HerbertMcAllister | 03:21:53 | 13:51:53 | 109m1464y | GB15X44801BLH | 957.504 |
24 | HerbertMcAllister | 03:22:13 | 13:52:13 | 109m1464y | GB15X44539DCC | 955.925 |
25 | D&CMcDougall | 03:16:18 | 13:46:18 | 106m924y | SU15AB1729CHC | 955.089 |
26 | HarryHailwood | 03:16:14 | 13:46:14 | 106m105y | SU15NE2478RPC | 951.240 |
27 | GordonWillox | 03:15:17 | 13:45:17 | 105m765y | SU14NE6626RC | 950.235 |
28 | GordonWillox | 03:15:23 | 13:45:23 | 105m765y | SU15NE3661BLH | 949.748 |
29 | HerbertMcAllister | 03:24:16 | 13:54:16 | 109m1464y | SU15NE4179CHH | 946.332 |
30 | HarryHailwood | 03:21:11 | 13:51:11 | 106m105y | SU14NE6483CHC | 927.835 |
Well done Jim & Ann!
Chris Donaldson wins £5 nom
Any objections to these results must be made in writing to Irvine Buchan 01779 471040 by 14/05/2016
Generated with software supplied by East Coast Software