Bo'ness Homing Society
Secretary: Kathryn Manger, President: John Boyd
Otterburn on 02/05/2016 at 12:25 hrs
541 Club Birds. Strong Southwest Wind
Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PWard | 01:49:54 | 14:14:54 | 75m778y | SU14CA2174BPH | 1208.171 | x | ||||||||
2 | AHogg | 01:45:08 | 14:10:09 | 72m158y | SU15CA799CHC | 1206.651 | x | x | x | x | x | ||||
3 | ABrown | 01:54:31 | 14:19:31 | 78m861y | SU15CA1037CHC | 1206.296 | |||||||||
4 | AHogg | 01:45:15 | 14:10:16 | 72m158y | SU15CA472BBH | 1205.314 | x | x | x | x | x | x | x | x | x |
5 | Mr&MrsManger | 01:53:49 | 14:18:49 | 77m1437y | SU14CA1558CHC | 1203.312 | |||||||||
6 | IHill | 01:56:39 | 14:21:40 | 79m847y | SU154858CHC | 1199.040 | |||||||||
7 | PWard | 01:50:45 | 14:15:45 | 75m778y | SU14CA2167BBC | 1198.898 | x | ||||||||
8 | PWard | 01:50:54 | 14:15:54 | 75m778y | SU15CA1784COH | 1197.277 | x | ||||||||
9 | MBrown | 01:56:40 | 14:21:41 | 79m380y | SU15CA1670RDC | 1194.874 | x | x | x | x | |||||
10 | ABrown | 01:55:52 | 14:20:52 | 78m861y | SU14CA2068BKP | 1192.241 | |||||||||
11 | T&GWeir | 01:50:00 | 14:15:01 | 74m883y | SU14CA1270DCC | 1191.861 | |||||||||
12 | Mr&MrsManger | 01:55:21 | 14:20:21 | 77m1437y | SU14CA1546CHH | 1187.317 | |||||||||
13 | PWard | 01:51:54 | 14:16:54 | 75m778y | SU15CA1790CHC | 1186.577 | x | x | x | x | x | x | x | ||
14 | RHenderson | 01:58:27 | 14:23:28 | 79m876y | SU13CA3707DCH | 1181.066 | |||||||||
15 | ABrown | 01:57:02 | 14:22:02 | 78m861y | SU11CA2961BBH | 1180.356 | |||||||||
16 | ABrown | 01:57:04 | 14:22:04 | 78m861y | SU15CA1672RPC | 1180.020 | |||||||||
17 | GHarper | 01:58:54 | 14:23:55 | 79m826y | GB09E15660BBC | 1176.176 | x | x | x | x | x | x | |||
18 | GHarper | 01:58:57 | 14:23:58 | 79m826y | SU13CA2310CHC | 1175.682 | |||||||||
19 | JBoyd | 01:57:19 | 14:22:20 | 78m661y | SU15CA1371WFC | 1175.642 | x | x | x | x | x | x | |||
20 | Johnston&Drysdale | 01:57:35 | 14:22:36 | 78m830y | SU15CA1514BBH | 1174.420 | |||||||||
21 | AMay | 01:59:10 | 14:24:10 | 79m721y | SU14CA1997BBH | 1172.820 | |||||||||
22 | Mr&MrsManger | 01:56:49 | 14:21:49 | 77m1437y | SU15CA1418CHH | 1172.410 | |||||||||
23 | FrickletonBrothers | 01:59:00 | 14:24:01 | 79m399y | SU14CA1749RDC | 1171.606 | x | ||||||||
24 | ABrown | 01:57:56 | 14:22:56 | 78m861y | SU14CA2035CPH | 1171.348 | |||||||||
25 | ACockburn | 01:43:02 | 14:08:02 | 68m957y | SU15CA2913CHH | 1170.854 | |||||||||
26 | Mr&MrsManger | 01:57:00 | 14:22:00 | 77m1437y | SU14CA1583CWF | 1170.573 | |||||||||
27 | T&GWeir | 01:52:06 | 14:17:07 | 74m883y | SU15CA221DCC | 1169.536 | x | x | x | x | x | x | x | x | x |
28 | ABrown | 01:58:22 | 14:23:22 | 78m861y | SU15CA1033CWF | 1167.060 | |||||||||
29 | MBrown | 01:59:28 | 14:24:29 | 79m380y | SU14CA2083CHH | 1166.872 | |||||||||
30 | ABrown | 01:58:29 | 14:23:29 | 78m861y | SU15CA1034CPC | 1165.911 | |||||||||
31 | Johnston&Drysdale | 01:58:36 | 14:23:37 | 78m830y | BELG156014230WFH | 1164.354 | |||||||||
32 | HBorthwick | 01:49:38 | 14:14:39 | 72m910y | SU14CA530RDH | 1163.988 | |||||||||
33 | HBorthwick | 01:49:39 | 14:14:40 | 72m910y | SU15CA808CHH | 1163.811 | |||||||||
34 | HBorthwick | 01:49:41 | 14:14:42 | 72m910y | SU15CA836MMY | 1163.457 | |||||||||
35 | RHenderson | 02:00:27 | 14:25:28 | 79m876y | SU14CA1484DCH | 1161.457 | |||||||||
36 | JBoyd | 01:58:54 | 14:23:55 | 78m661y | SU15CA1370CPC | 1159.988 | x | x | x | x | x | x | |||
37 | AMay | 02:00:39 | 14:25:39 | 79m721y | SU14CA2002BBH | 1158.400 | x | x | x | ||||||
38 | FrickletonBrothers | 02:00:50 | 14:25:51 | 79m399y | SU14CA1745MPH | 1153.832 | x | ||||||||
39 | J&WStrang | 02:12:37 | 14:37:37 | 85m355y | IHU2013S138661CPC | 1130.740 | |||||||||
40 | MBrown | 02:03:34 | 14:28:35 | 79m380y | SU11CA3012RDC | 1128.159 | x | x | x | x | x | x | x |
Any objections to these results must be made in writing to Kathryn Manger 01506511342 by 09/05/2016
Generated with software supplied by East Coast Software