Peterhead and District Racing Pigeon Club
Secretary: George Taylor, President: Irvine Buchan
Thornton on 30/04/2016 at 08:45 hrs
11 Members sent 95 birds
418 Club Birds. Blue skies and no wind
Pos | Name | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | ChrisDonaldson | 02:09:04 | 10:54:04 | 105m1243y | SU14NE7343BLH | 1441.449 |
2 | J&ADonaldson | 02:10:10 | 10:55:10 | 105m965y | SU15NE4059DPC | 1427.132 |
3 | J&ADonaldson | 02:10:12 | 10:55:12 | 105m965y | IHU13S98190BLC | 1426.767 |
4 | J&ADonaldson | 02:10:12 | 10:55:12 | 105m965y | SU15NE4139DPC | 1426.767 |
5 | StuartMaskame | 02:10:28 | 10:55:28 | 105m968y | SU14NE6518BLC | 1423.873 |
6 | ChrisDonaldson | 02:11:14 | 10:56:14 | 105m1243y | SU14NE6653CHH | 1417.650 |
7 | GordonFindlay | 02:16:33 | 11:01:33 | 109m1305y | SU14NE5599BWC | 1414.464 |
8 | GordonFindlay | 02:16:37 | 11:01:37 | 109m1305y | SU15NE3458BWC | 1413.773 |
9 | D&CMcDougall | 02:12:53 | 10:57:53 | 106m924y | SU15NE4327BPH | 1410.892 |
10 | RobertWhyte | 02:13:33 | 10:58:33 | 106m1123y | GB14V22328DCH | 1405.339 |
11 | RobertWhyte | 02:13:34 | 10:58:34 | 106m1123y | GB14V22351BLC | 1405.163 |
12 | RobertWhyte | 02:14:21 | 10:59:21 | 106m1123y | SU15NE2985BLC | 1396.971 |
13 | ChrisDonaldson | 02:13:31 | 10:58:31 | 105m1243y | SU14AB764CHC | 1393.407 |
14 | StuartMaskame | 02:13:33 | 10:58:33 | 105m968y | SU13NE4086CHH | 1391.000 |
15 | StuartMaskame | 02:13:34 | 10:58:34 | 105m968y | SU15NE3109CPH | 1390.826 |
16 | GordonFindlay | 02:19:54 | 11:04:54 | 109m1305y | SU15NE3470BPH | 1380.593 |
17 | GordonWillox | 02:15:45 | 11:00:45 | 105m765y | SU14NE6687GRH | 1366.961 |
18 | GordonWillox | 02:16:01 | 11:01:01 | 105m765y | SU14NE6690BPC | 1364.281 |
19 | GeorgeTaylor | 02:16:52 | 11:01:52 | 106m100y | SU13NE7807BLH | 1363.809 |
20 | GeorgeTaylor | 02:16:52 | 11:01:52 | 106m100y | SU14NE6907BLH | 1363.809 |
21 | GeorgeTaylor | 02:16:55 | 11:01:55 | 106m100y | SU14NE6896MLH | 1363.311 |
22 | D&CMcDougall | 02:18:51 | 11:03:51 | 106m924y | SU14NE5498BLC | 1350.263 |
23 | D&CMcDougall | 02:19:55 | 11:04:55 | 106m924y | SU15AB1732DCH | 1339.969 |
24 | GordonWillox | 02:19:09 | 11:04:09 | 105m765y | SU14NE6617CHC | 1333.561 |
25 | HarryHailwood | 02:23:19 | 11:08:19 | 106m105y | SU15NE2494CHC | 1302.465 |
26 | HarryHailwood | 02:23:43 | 11:08:43 | 106m105y | SU15NE2486CHC | 1298.840 |
27 | HarryHailwood | 02:24:17 | 11:09:17 | 106m105y | SU15NE2430CHC | 1293.739 |
28 | HerbertMcAllister | 02:32:16 | 11:17:16 | 109m1464y | SU15NE4153DCC | 1269.510 |
29 | HerbertMcAllister | 02:33:05 | 11:18:05 | 109m1464y | GB15X44480MLC | 1262.737 |
30 | HerbertMcAllister | 02:33:33 | 11:18:33 | 109m1464y | SU15NE4179BCC | 1258.899 |
Well done Chris!!
Any objections to these results must be made in writing to Irvine Buchan 01779 471040 by 07/05/2016
Generated with software supplied by East Coast Software