Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Thornton on 23/04/2016 at 09:00 hrs
32 Members sent birds
400 Federation Birds. North West Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | G&C.Rae | AD | 01:58:04 | 10:58:04 | 79m1440y | SU11AB1023BH | 1189.836 |
| 2 | A.Rae | SB | 01:58:44 | 10:58:45 | 79m591y | SU12AB70CHH | 1175.980 |
| 3 | J.Pedder | AC | 01:57:53 | 10:57:54 | 78m1316y | SU14AB1873GZC | 1175.609 |
| 4 | M.Main | SC | 01:50:34 | 10:50:34 | 73m1407y | SU15AB635DPC | 1174.739 |
| 5 | A.Rae | SB | 01:58:57 | 10:58:58 | 79m591y | SU15AB120CHH | 1173.838 |
| 6 | M.Main | SC | 01:50:44 | 10:50:44 | 73m1407y | SU15AB609BCC | 1172.971 |
| 7 | G&C.Rae | AD | 01:59:46 | 10:59:46 | 79m1440y | SU14AB473BCH | 1172.947 |
| 8 | J.Leadbetter | AD | 01:59:46 | 10:59:46 | 79m1418y | SU13AB842CWH | 1172.764 |
| 9 | M.Main | SC | 01:50:46 | 10:50:46 | 73m1407y | SU15AB645BC | 1172.618 |
| 10 | M.Main | SC | 01:50:47 | 10:50:47 | 73m1407y | SU15AB628GZC | 1172.442 |
| 11 | M.Main | SC | 01:50:56 | 10:50:56 | 73m1407y | SU15AB633DCC | 1170.856 |
| 12 | Thomson&Peterkin | AD | 01:54:25 | 10:54:25 | 76m79y | SU15AB2925BC | 1169.751 |
| 13 | G&C.Rae | AD | 02:00:18 | 11:00:18 | 79m1440y | SU14AB478BH | 1167.747 |
| 14 | G&C.Rae | AD | 02:00:18 | 11:00:18 | 79m1440y | SU14AB409BH | 1167.747 |
| 15 | G.G.Sinclair | AC | 02:02:09 | 11:02:10 | 80m1730y | SU11AB3955CPH | 1166.754 |
| 16 | W.Davidson | SB | 01:59:13 | 10:59:13 | 79m11y | SU14AB906CHC | 1166.372 |
| 17 | W.Davidson | SB | 01:59:17 | 10:59:17 | 79m11y | SU15AB33BC | 1165.720 |
| 18 | G&C.Rae | AD | 02:00:31 | 11:00:31 | 79m1440y | SU15AB2708DCH | 1165.648 |
| 19 | G&C.Rae | AD | 02:00:39 | 11:00:39 | 79m1440y | SU14AB432BH | 1164.360 |
| 20 | A.Rae | SB | 02:00:02 | 11:00:03 | 79m591y | SU14AB912BPC | 1163.244 |
| 21 | G&C.Rae | AD | 02:00:56 | 11:00:56 | 79m1440y | SU15AB2709DCH | 1161.632 |
| 22 | W.Davidson | SB | 01:59:48 | 10:59:48 | 79m11y | SU14NE2062BC | 1160.693 |
| 23 | D.McPherson | AD | 02:00:07 | 11:00:07 | 78m1331y | SU15AB1766BPC | 1153.970 |
| 24 | W.Davidson | SB | 02:00:33 | 11:00:33 | 79m11y | SU15AB10GZC | 1153.472 |
| 25 | ElliottBrothers | SC | 01:59:32 | 10:59:32 | 78m580y | NWHU14N7592BH | 1153.318 |
| 26 | E&KElliott | SC | 02:01:04 | 11:01:04 | 79m296y | SU131174CPC | 1150.903 |
| 27 | W.Davidson | SB | 02:00:58 | 11:00:58 | 79m11y | SU15AB23CHC | 1149.498 |
| 28 | S&A.Robertson&Sons2 | AC | 02:01:36 | 11:01:36 | 79m687y | SU13AB3017BKC | 1149.071 |
| 29 | D.Will | SC | 01:59:42 | 10:59:42 | 77m1468y | SU11AB2732DCC | 1144.300 |
| 30 | M.Main | SC | 01:53:37 | 10:53:37 | 73m1407y | SU151483RC | 1143.204 |
AD. 7 Members Sent 53 Birds. 1st G&C.Rae 1189.83
SB. 8 Members Sent 166 Birds. 1st A.Rae 1175.98
AC. 5 Members Sent 39 Birds. 1st J.Pedder 1175.60
SC. 7 Members Sent 71 Birds. 1st M.Main 1174.73
MK. 5 Members Sent 71 Birds. 1st D.Will 1144.30
Any objections to these results must be made in writing to Secretary by 30/04/2016
Generated with software supplied by East Coast Software