Peterhead and District Racing Pigeon Club
Secretary: George Taylor, President: Irvine Buchan
Alnwick on 05/09/2015 at 07:10 hrs
5 Members sent 33 birds
76 Club Birds. moderate north west wind
Pos | Name | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | J&ADonaldson | 06:27:49 | 13:37:49 | 145m634y | SU15NE4141CPC | 659.678 |
2 | C&MWilliams | 06:25:26 | 13:35:26 | 141m1529y | SU15NE2704CHC | 647.814 |
3 | J&ADonaldson | 06:46:49 | 13:56:49 | 145m634y | SU15NE4056BDC | 628.868 |
4 | Maskame&Mackie | 06:48:08 | 13:58:08 | 145m1327y | SU15NE3102BLH | 628.537 |
5 | Maskame&Mackie | 06:48:20 | 13:58:20 | 145m1327y | SU15NE6860CHH | 628.229 |
6 | Maskame&Mackie | 06:58:47 | 14:08:47 | 145m1327y | SU15NE3016CHH | 612.553 |
7 | J&ADonaldson | 07:00:07 | 14:10:07 | 145m634y | SU15NE4007BPH | 608.959 |
8 | Maskame&Mackie | 07:04:44 | 14:14:44 | 145m1327y | SU15NE3024CHH | 603.972 |
9 | Maskame&Mackie | 07:04:58 | 14:14:58 | 145m1327y | SU15NE3100CHH | 603.640 |
10 | J&ADonaldson | 07:05:20 | 14:15:20 | 145m634y | SU15NE4139DPC | 601.491 |
11 | C&MWilliams | 06:55:54 | 14:05:54 | 141m1529y | SU15NE2662DCC | 600.358 |
12 | C&MWilliams | 06:55:58 | 14:05:58 | 141m1529y | SU15NE2613RH | 600.262 |
13 | Maskame&Mackie | 07:31:29 | 14:41:29 | 145m1327y | SU15NE3018CHH | 568.187 |
14 | Maskame&Mackie | 07:31:33 | 14:41:33 | 145m1327y | SU15NE3019DCH | 568.103 |
15 | J&ADonaldson | 07:30:28 | 14:40:28 | 145m634y | SU15NE4010BDH | 567.931 |
16 | C&MWilliams | 07:31:50 | 14:41:50 | 141m1529y | SU15NE2743BLC | 552.613 |
17 | C&MWilliams | 07:31:57 | 14:41:57 | 141m1529y | SU15NE2624CHC | 552.470 |
18 | GeorgeTaylor | 08:17:35 | 15:27:36 | 145m1231y | SU15NE3319BLH | 515.345 |
19 | C&MWilliams | 08:04:48 | 15:14:48 | 141m1529y | SU15NE2664DCH | 515.035 |
20 | Maskame&Mackie | 08:58:01 | 16:08:01 | 145m1327y | SU15NE2553DPH | 476.801 |
21 | Maskame&Mackie | 09:03:49 | 16:13:49 | 145m1327y | SU15NE3090BLH | 471.716 |
22 | GordonWillox | 09:21:48 | 16:31:48 | 145m155y | SU15NE3639CHH | 454.530 |
23 | Maskame&Mackie | 09:38:26 | 16:48:26 | 145m1327y | SU15NE3079BLH | 443.486 |
24 | GordonWillox | 09:41:06 | 16:51:06 | 145m155y | SU15NE3623CHH | 439.434 |
25 | J&ADonaldson | 09:43:44 | 16:53:44 | 145m634y | SU15NE4012BLC | 438.272 |
26 | C&MWilliams | 09:32:39 | 16:42:39 | 141m1529y | SU15NE2644BLC | 436.024 |
27 | C&MWilliams | 09:44:01 | 16:54:01 | 141m1529y | SU15NE2648BLC | 427.537 |
Well done Jim & Ann!
Any objections to these results must be made in writing to Irvine Buchan 01779 471040 by 12/09/2015
Generated with software supplied by East Coast Software