Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Alnwick on 22/08/2015 at 08:15 hrs
450 Federation Birds. No wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | G&C.Rae | AD | 02:47:45 | 11:02:45 | 123m1061y | SU15AB1448BCH | 1296.817 |
2 | A.Grant | AD | 02:49:58 | 11:04:58 | 123m942y | GB15Z55909BCH | 1279.204 |
3 | A.Grant | AD | 02:49:59 | 11:04:59 | 123m942y | GB15Z56263BPH | 1279.078 |
4 | A.Rae | SB | 02:50:22 | 11:05:22 | 123m952y | SU15AB131BPC | 1276.259 |
5 | A.Williamson | SB | 02:51:31 | 11:06:31 | 123m456y | SU15AB2568CHC | 1264.810 |
6 | G.Reid | AD | 02:52:59 | 11:07:59 | 123m1154y | SU15AB2732PH | 1258.121 |
7 | G.Carroll | SB | 02:53:24 | 11:08:24 | 123m414y | SU15AB2527C | 1250.830 |
8 | J.Leadbetter | AD | 02:54:28 | 11:09:28 | 123m884y | 29655GB15VCHC | 1245.877 |
9 | G.Carroll | SB | 02:57:11 | 11:12:12 | 123m414y | SU15AB2516H | 1224.087 |
10 | S&A.Robertson&Sons1 | AC | 02:59:37 | 11:14:37 | 123m1228y | SU154109CHH | 1212.070 |
11 | Cowie&Mackie | AD | 02:59:43 | 11:14:43 | 123m1130y | SU15AB1602WFC | 1210.850 |
12 | G.Reid | AD | 02:59:53 | 11:14:53 | 123m1154y | SU15AB2741RH | 1209.862 |
13 | A.Rae | SB | 02:59:52 | 11:14:53 | 123m952y | SU15AB109CHC | 1208.817 |
14 | A.Rae | SB | 02:59:55 | 11:14:56 | 123m952y | SU15AB104CHC | 1208.481 |
15 | J.Pedder | AC | 02:59:52 | 11:14:52 | 123m593y | SU15AB1090BC | 1206.855 |
16 | J.Pedder | AC | 03:00:21 | 11:15:21 | 123m593y | SU15AB1065BCH | 1203.621 |
17 | G.Carroll | SB | 03:00:36 | 11:15:37 | 123m414y | SU15AB2515C | 1200.930 |
18 | M.Mooney | SC | 02:57:41 | 11:12:41 | 121m374y | SU15AB727CHH | 1200.642 |
19 | J.Coutts&Son | SB | 03:09:51 | 11:24:52 | 129m325y | SU15AB207BC | 1197.572 |
20 | M.Mooney | SC | 02:58:56 | 11:13:56 | 121m374y | SU15AB804BPH | 1192.254 |
21 | M.Mooney | SC | 02:59:08 | 11:14:08 | 121m374y | SU15AB808MC | 1190.923 |
22 | A.Rae | SB | 03:02:51 | 11:17:52 | 123m952y | SU15AB108CPC | 1189.095 |
23 | J.Coutts&Son | SB | 03:11:43 | 11:26:44 | 129m325y | SU15AB226CPC | 1185.912 |
24 | J.Coutts&Son | SB | 03:11:44 | 11:26:45 | 129m325y | SU15AB312CPH | 1185.809 |
25 | J.Coutts&Son | SB | 03:11:52 | 11:26:52 | 129m325y | SU15AB209BC | 1185.016 |
26 | A.Grant | AD | 03:03:31 | 11:18:31 | 123m942y | SU15AB2801DCH | 1184.753 |
27 | M.Main | SC | 02:54:23 | 11:09:23 | 116m1493y | SU15AB642MPH | 1179.316 |
28 | Thomson&Peterkin | AD | 02:57:58 | 11:12:58 | 118m705y | GB15E41806BC | 1170.922 |
29 | E&KElliott | SC | 03:06:44 | 11:21:44 | 123m1002y | NWHU15E1458BH | 1164.666 |
30 | E&KElliott | SC | 03:06:46 | 11:21:46 | 123m1002y | NWHU15E1460BH | 1164.458 |
AD. 8 Members Sent 129 Birds. 1st G&C.Rae 1296.81
SB. 6 Members Sent 124 Birds. 1st A.Rae 1276.25
AC. 5 Members Sent 59 Birds. 1st S&A.Robertson&Sons 1212.07
SC. 7 Members Sent 114 Birds. 1st M.Mooney 1200.64
MK. 3 Members Sent 24 Birds. 1st A.Pikul 1039.95
Any objections to these results must be made in writing to Secretary by 29/08/2015
Generated with software supplied by East Coast Software