Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Arniston on 15/08/2015 at 14:15 hrs
703 Federation Birds. North West Wind

Pos Name Club AFT Clocked Distance Bird Velocity
1 M.Main SC 01:56:47 16:11:47 91m1589y SU15AB626BH 1385.035
2 M.Main SC 01:56:51 16:11:51 91m1589y SU15AB635DPC 1384.245
3 M.Main SC 01:56:54 16:11:54 91m1589y SU15AB602CPH 1383.653
4 Thomson&Peterkin AD 02:00:59 16:16:00 94m110y GB15R39318DCC 1368.271
5 A.Williamson SB 02:05:39 16:20:39 97m460y SU15AB2575GZC 1362.356
6 A.Williamson SB 02:05:39 16:20:39 97m460y SU15AB2581CHH 1362.356
7 A.Williamson SB 02:05:43 16:20:43 97m460y SU15AB2559CHC 1361.633
8 A.Williamson SB 02:05:44 16:20:44 97m460y SU15AB2564CHC 1361.453
9 G.Carroll SB 02:06:27 16:21:27 97m1332y SU15AB2507C 1360.633
10 A.Williamson SB 02:05:50 16:20:50 97m460y SU15AB2576GZH 1360.371
11 G.Carroll SB 02:06:40 16:21:40 97m1332y SU15AB2522C 1358.305
12 G.Carroll SB 02:06:40 16:21:40 97m1332y SU15AB2504H 1358.305
13 S&A.Robertson&Sons2 AC 02:07:05 16:22:05 97m1729y SU15AB907BCC 1356.976
14 S&A.Robertson&Sons2 AC 02:07:06 16:22:06 97m1729y SU15AB924BH 1356.798
15 S&A.Robertson&Sons2 AC 02:07:06 16:22:06 97m1729y SU15AB1225BC 1356.798
16 A.Baxter SC 02:06:44 16:21:44 97m904y SU15AB854BC 1354.214
17 G.Carroll SB 02:07:07 16:22:07 97m1332y SU15AB2533H 1353.497
18 G.Carroll SB 02:07:11 16:22:11 97m1332y SU15AB2520C 1352.787
19 Thomson&Peterkin AD 02:02:30 16:17:31 94m110y GB15A45825BC 1351.332
20 M.Main SC 01:59:46 16:14:46 91m1589y SU15AB642MPH 1350.534
21 Cowie&Mackie AD 02:07:05 16:22:05 97m843y SU15AB1613BCH 1350.004
22 Cowie&Mackie AD 02:07:06 16:22:06 97m843y SU15AB1614BCH 1349.827
23 Cowie&Mackie AD 02:07:08 16:22:08 97m843y SU15AB1606BWH 1349.473
24 M.Main SC 02:00:00 16:15:00 91m1589y SU15AB660GZC 1347.908
25 E&KElliott SC 02:08:00 16:23:00 97m1362y NWHU15E1712CHH 1344.391
26 M.Main SC 02:00:19 16:15:19 91m1589y SU15AB633DCC 1344.361
27 M.Main SC 02:00:25 16:15:25 91m1589y SU15AB659BCC 1343.244
28 Thomson&Peterkin AD 02:03:16 16:17:59 94m110y SU15AB1355WFC 1343.010
29 M.Main SC 02:00:34 16:15:34 91m1589y SU151483RC 1341.573
30 J.Leadbetter AD 02:09:02 16:24:02 98m521y GB15E44144WFC 1340.747

SC. 6 Members Sent 99 Birds. 1st M.Main 1385.03

AD. 10 Members Sent 181 Birds. 1st Thomson&Peterkin 1368.27

SB. 10 Members Sent 244 Birds. 1st A.Williamson 1362.35

AC. 7 Members Sent 91 Birds. 1st S&A.Robertson 1356.97

MK. 4 Members Sent 88 Birds. 1st R&K.Morrison 1054.97

WINNER. Guid Dog Nom. Cowie&Mackie with SU15AB1613 Vel. 1350.00


Any objections to these results must be made in writing to Secretary by 22/08/2015


Generated with software supplied by East Coast Software


Home