Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Thornton on 08/08/2015 at 08:15 hrs
  793 Federation Birds. Light South West Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity | 
|---|---|---|---|---|---|---|---|
| 1 | G.Carroll | SB | 01:21:15 | 09:36:15 | 79m398y | SU15AB2547H | 1716.160 | 
| 2 | G.Carroll | SB | 01:21:16 | 09:36:16 | 79m398y | SU15AB2546H | 1715.808 | 
| 3 | G.Carroll | SB | 01:21:16 | 09:36:16 | 79m398y | SU15AB2501H | 1715.808 | 
| 4 | G.Carroll | SB | 01:21:17 | 09:36:17 | 79m398y | SU15AB2512H | 1715.456 | 
| 5 | G.Carroll | SB | 01:21:17 | 09:36:17 | 79m398y | NEHU15DC520H | 1715.456 | 
| 6 | G.Carroll | SB | 01:21:17 | 09:36:17 | 79m398y | SU15AB2519C | 1715.456 | 
| 7 | G.Carroll | SB | 01:21:19 | 09:36:19 | 79m398y | SU15AB2544H | 1714.753 | 
| 8 | G.Carroll | SB | 01:21:19 | 09:36:19 | 79m398y | SU15AB2539H | 1714.753 | 
| 9 | G.Carroll | SB | 01:21:20 | 09:36:20 | 79m398y | NEHU15DC528C | 1714.402 | 
| 10 | ElliottBrothers | SC | 01:20:52 | 09:35:52 | 78m588y | NWHU15E1797BH | 1704.880 | 
| 11 | G&C.Rae | AD | 01:22:25 | 09:37:25 | 79m1468y | SU15AB1464BCH | 1704.849 | 
| 12 | G&C.Rae | AD | 01:22:28 | 09:37:28 | 79m1468y | SU15AB2708DCH | 1703.816 | 
| 13 | G&C.Rae | AD | 01:22:29 | 09:37:29 | 79m1468y | SU15AB1409BH | 1703.471 | 
| 14 | J.Leadbetter | AD | 01:22:31 | 09:37:31 | 79m1434y | GB15E44120WFC | 1702.371 | 
| 15 | J.Leadbetter | AD | 01:22:32 | 09:37:32 | 79m1434y | GB15E44127BPC | 1702.027 | 
| 16 | G.Carroll | SB | 01:22:02 | 09:37:02 | 79m398y | SU15AB2505C | 1699.772 | 
| 17 | G.Carroll | SB | 01:22:02 | 09:37:02 | 79m398y | SU15AB2506H | 1699.772 | 
| 18 | G.Carroll | SB | 01:22:10 | 09:37:10 | 79m398y | SU15AB2513H | 1697.014 | 
| 19 | G.Carroll | SB | 01:22:11 | 09:37:11 | 79m398y | SU15AB2507C | 1696.670 | 
| 20 | G.Carroll | SB | 01:22:11 | 09:37:11 | 79m398y | SU15AB2521H | 1696.670 | 
| 21 | G.Carroll | SB | 01:22:12 | 09:37:12 | 79m398y | SU15AB2524H | 1696.326 | 
| 22 | G.Carroll | SB | 01:22:12 | 09:37:12 | 79m398y | SU15AB2511H | 1696.326 | 
| 23 | G.Carroll | SB | 01:22:13 | 09:37:13 | 79m398y | SU15AB2533H | 1695.982 | 
| 24 | G.Carroll | SB | 01:22:14 | 09:37:14 | 79m398y | SU15AB2527C | 1695.638 | 
| 25 | G.Carroll | SB | 01:22:14 | 09:37:14 | 79m398y | SU15AB2509C | 1695.638 | 
| 26 | Thomson&Peterkin | AD | 01:19:00 | 09:34:00 | 76m66y | SU15AB2937CHH | 1694.000 | 
| 27 | G&C.Rae | AD | 01:22:58 | 09:37:58 | 79m1468y | SU15AB1434BCC | 1693.548 | 
| 28 | E&KElliott | SC | 01:22:22 | 09:37:22 | 79m273y | NWHU15E1474BH | 1691.376 | 
| 29 | E&KElliott | SC | 01:22:28 | 09:37:28 | 79m273y | NWHU15E1677BC | 1689.325 | 
| 30 | E&KElliott | SC | 01:22:30 | 09:37:30 | 79m273y | NWHU15E1645BC | 1688.642 | 
SB. 10 Members Sent 208 Birds. 1st G.Carroll 1716.16
SC. 7 Members Sent 191 Birds. 1st Elliott Brothers 1704.88
AD. 10 Members Sent 203 Birds. 1st G&C.Rae 1704.84
AC. 8 Members Sent 93 Birds. 1st S&A.Robertson&Sons
MK. 4 Members Sent 98 Birds. 1st G.Crombie 1669.43
Any objections to these results must be made in writing to Secretary by 15/08/2015
Generated with software supplied by East Coast Software