Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Thornton on 08/08/2015 at 08:15 hrs
208 Club Birds. Light South West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | G.Carroll | SB | 01:21:15 | 09:36:15 | 79m398y | SU15AB2547H | 1716.160 |
2 | G.Carroll | SB | 01:21:16 | 09:36:16 | 79m398y | SU15AB2546H | 1715.808 |
3 | G.Carroll | SB | 01:21:16 | 09:36:16 | 79m398y | SU15AB2501H | 1715.808 |
4 | A.Rae | SB | 01:23:05 | 09:38:05 | 79m578y | SU15AB108CPC | 1680.457 |
5 | W.Davidson | SB | 01:22:56 | 09:37:56 | 78m1759y | SU15AB24CHC | 1676.515 |
6 | R.Scott | SB | 01:32:16 | 09:47:16 | 78m1747y | SU15AB186BPH | 1506.796 |
7 | J.Coutts&Son | SB | 01:35:44 | 09:50:44 | 80m239y | SU15AB235H | 1473.249 |
8 | A.Williamson | SB | 01:39:48 | 09:54:48 | 78m1075y | SU15AB2571CPH | 1386.323 |
9 | G.Stewart | SB | 01:48:01 | 10:03:01 | 78m1412y | SU15AB291MH | 1283.987 |
Any objections to these results must be made in writing to Secretary by 15/08/2015
Generated with software supplied by East Coast Software