Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Thornton on 25/07/2015 at 08:00 hrs
558 Federation Birds. Light North West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | J.Coutts&Son | SB | 02:17:19 | 10:17:19 | 80m239y | SU15AB221BWC | 1027.108 |
2 | M.Main | SC | 02:09:47 | 10:09:47 | 73m1441y | SU15AB646BCC | 1001.061 |
3 | A.Rae | SB | 02:25:39 | 10:25:39 | 79m578y | SU15AB116CHH | 958.586 |
4 | M.Main | SC | 02:15:39 | 10:15:39 | 73m1441y | SU15AB626BH | 957.766 |
5 | Cowie&Mackie | AD | 02:25:50 | 10:25:50 | 78m1361y | SU15AB1613BCH | 950.681 |
6 | S&A.Robertson&Sons2 | AC | 02:27:34 | 10:27:34 | 79m677y | SU15AB903BC | 946.806 |
7 | G.Carroll | SB | 02:30:03 | 10:30:03 | 79m398y | SU15AB2515C | 929.277 |
8 | R.Scott | SB | 02:30:00 | 10:30:00 | 78m1747y | SU15NE657BCH | 926.847 |
9 | R.Scott | SB | 02:30:37 | 10:30:37 | 78m1747y | SU15AB178BCH | 923.052 |
10 | J.Ellis | SC | 02:50:53 | 10:50:53 | 87m1682y | SU15F1574BC | 905.893 |
11 | Cowie&Mackie | AD | 02:33:47 | 10:33:47 | 78m1361y | SU15AB1607BC | 901.535 |
12 | J.Coutts&Son | SB | 02:38:14 | 10:38:14 | 80m239y | SU15AB218BC | 891.336 |
13 | A.Williamson | SB | 02:35:14 | 10:35:14 | 78m1075y | SU15AB2556BC | 891.271 |
14 | Thomson&Peterkin | AD | 02:30:10 | 10:30:10 | 76m66y | GB15R39229BC | 891.183 |
15 | Thomson&Peterkin | AD | 02:30:53 | 10:30:53 | 76m66y | GB15E41804DCC | 886.950 |
16 | J.Coutts&Son | SB | 02:39:03 | 10:39:03 | 80m239y | SU15AB203BH | 886.759 |
17 | D.McPherson | AD | 02:36:18 | 10:36:18 | 78m1316y | SU15AB1775CPC | 886.731 |
18 | Cowie&Mackie | AD | 02:36:43 | 10:36:43 | 78m1361y | SU15AB2721BH | 884.660 |
19 | D.McPherson | AD | 02:37:26 | 10:37:26 | 78m1316y | SU15AB1768BPH | 880.347 |
20 | G.Carroll | SB | 02:38:35 | 10:38:35 | 79m398y | SU15AB2547H | 879.273 |
21 | G.Carroll | SB | 02:38:44 | 10:38:44 | 79m398y | SU15AB2527C | 878.442 |
22 | M.Mooney | SC | 02:35:34 | 10:35:34 | 77m969y | SU15AB786BCH | 877.367 |
23 | J.Coutts&Son | SB | 02:41:24 | 10:41:24 | 80m239y | SU15AB206BH | 873.848 |
24 | A.Williamson | SB | 02:38:25 | 10:38:25 | 78m1075y | SU15AB2561GZC | 873.361 |
25 | A.Williamson | SB | 02:38:27 | 10:38:27 | 78m1075y | SU15AB2560GZC | 873.178 |
26 | G.Reid | AD | 02:40:01 | 10:40:01 | 79m578y | SU15AB2741RH | 872.522 |
27 | G.Carroll | SB | 02:40:11 | 10:40:11 | 79m398y | SU15AB2545C | 870.490 |
28 | D.McPherson | AD | 02:39:25 | 10:39:25 | 78m1316y | SU15AB1761CPH | 869.395 |
29 | D.McPherson | AD | 02:39:27 | 10:39:27 | 78m1316y | SU15AB2884BPH | 869.213 |
30 | G.Carroll | SB | 02:40:34 | 10:40:34 | 79m398y | SU15AB2545C | 868.412 |
SB. 9 Members Sent 186 Birds. 1st J.Coutts&Son 1027.10
SC. 6 Members Sent 98 Birds. 1st M.Main 1001.06
AD. 7 Members Sent 176 Birds. 1st Cowie&Mackie 950.68
AC. 3 Members Sent 98 Birds. 1st S&A.Robertson 946.80
Any objections to these results must be made in writing to Secretary by 01/08/2015
Generated with software supplied by East Coast Software