Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Thornton on 25/07/2015 at 08:00 hrs
186 Club Birds. Light North West Wind

Pos Name Club AFT Clocked Distance Bird Velocity
1 J.Coutts&Son SB 02:17:19 10:17:19 80m239y SU15AB221BWC 1027.108
2 A.Rae SB 02:25:39 10:25:39 79m578y SU15AB116CHH 958.586
3 G.Carroll SB 02:30:03 10:30:03 79m398y SU15AB2515C 929.277
4 R.Scott SB 02:30:00 10:30:00 78m1747y SU15NE657BCH 926.847
5 R.Scott SB 02:30:37 10:30:37 78m1747y SU15AB178BCH 923.052
6 J.Coutts&Son SB 02:38:14 10:38:14 80m239y SU15AB218BC 891.336
7 A.Williamson SB 02:35:14 10:35:14 78m1075y SU15AB2556BC 891.271
8 J.Coutts&Son SB 02:39:03 10:39:03 80m239y SU15AB203BH 886.759
9 G.Carroll SB 02:38:35 10:38:35 79m398y SU15AB2547H 879.273
10 G.Carroll SB 02:38:44 10:38:44 79m398y SU15AB2527C 878.442
11 J.Coutts&Son SB 02:41:24 10:41:24 80m239y SU15AB206BH 873.848
12 A.Williamson SB 02:38:25 10:38:25 78m1075y SU15AB2561GZC 873.361
13 A.Williamson SB 02:38:27 10:38:27 78m1075y SU15AB2560GZC 873.178
14 G.Carroll SB 02:40:11 10:40:11 79m398y SU15AB2545C 870.490
15 G.Carroll SB 02:40:34 10:40:34 79m398y SU15AB2545C 868.412
16 A.Williamson SB 02:39:34 10:39:34 78m1075y SU15AB2581CHH 867.067
17 A.Williamson SB 02:42:37 10:42:37 78m1075y SU15AB2565BKC 850.805
18 A.Williamson SB 02:43:05 10:43:05 78m1075y SU15AB2554CHH 848.370
19 G.Carroll SB 02:47:08 10:47:08 79m398y SU15AB2531C 834.292
20 G.Stewart SB 02:48:52 10:48:52 78m1412y SU15AB284BKC 821.311
21 J.Coutts&Son SB 02:52:25 10:52:25 80m239y SU15AB235BCH 818.013
22 G.Carroll SB 02:53:10 10:53:10 79m398y SU15AB2507C 805.224
23 A.Rae SB 02:54:08 10:54:08 79m578y SU15NE2414CPH 801.788
24 W.Davidson SB 04:05:09 12:05:09 78m1759y SU15AB7BC 567.159


Any objections to these results must be made in writing to Secretary by 01/08/2015


Generated with software supplied by East Coast Software


Home