Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Arbroath on 19/07/2015 at 13:30 hrs
270 Federation Birds. North West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | E&KElliott | SC | 01:12:31 | 14:42:31 | 44m1568y | NWHU15E1451RC | 1089.515 |
2 | A.Rae | SB | 01:13:00 | 14:43:00 | 45m42y | SU15AB127CHH | 1085.507 |
3 | A.Rae | SB | 01:13:01 | 14:43:01 | 45m42y | SU15AB105BC | 1085.259 |
4 | A.Rae | SB | 01:13:02 | 14:43:02 | 45m42y | SU15AB118BC | 1085.011 |
5 | A.Rae | SB | 01:13:03 | 14:43:03 | 45m42y | SU15AB117BH | 1084.764 |
6 | A.Rae | SB | 01:13:04 | 14:43:04 | 45m42y | SU15AB103CHC | 1084.516 |
7 | W.Davidson | SB | 01:12:53 | 14:42:53 | 44m1371y | SU15AB22BC | 1081.331 |
8 | S&A.Robertson&Sons2 | AC | 01:13:49 | 14:43:49 | 45m173y | SU15AB902BCC | 1075.272 |
9 | Cowie&Mackie | AD | 01:13:04 | 14:43:04 | 44m1063y | SU15AB1607BC | 1074.402 |
10 | Cowie&Mackie | AD | 01:13:04 | 14:43:04 | 44m1063y | SU15AB1602BWC | 1074.402 |
11 | E&KElliott | SC | 01:13:33 | 14:43:33 | 44m1568y | NWHU15E1713CHC | 1074.208 |
12 | E&KElliott | SC | 01:13:37 | 14:43:37 | 44m1568y | NWHU15E1712CHH | 1073.235 |
13 | E&KElliott | SC | 01:13:48 | 14:43:48 | 44m1568y | NWHU15E1455BH | 1070.569 |
14 | Cowie&Mackie | AD | 01:13:35 | 14:43:35 | 44m1063y | SU15AB1604GZC | 1066.858 |
15 | E&KElliott | SC | 01:14:20 | 14:44:20 | 44m1568y | NWHU15E1703BPC | 1062.888 |
16 | Cowie&Mackie | AD | 01:14:00 | 14:44:00 | 44m1063y | SU15AB1613BCH | 1060.851 |
17 | W.Davidson | SB | 01:14:18 | 14:44:18 | 44m1371y | SU15AB25CHC | 1060.713 |
18 | S&A.Robertson&Sons1 | AC | 01:14:43 | 14:44:43 | 44m1658y | SU154105BPH | 1058.639 |
19 | G&C.Rae | AD | 01:15:58 | 14:45:58 | 45m790y | SU15AB1466CHC | 1052.962 |
20 | G.Carroll | SB | 01:15:22 | 14:45:22 | 44m1534y | SU15AB2506H | 1047.864 |
21 | G.Carroll | SB | 01:16:01 | 14:46:01 | 44m1534y | SU15AB2519C | 1038.904 |
22 | G.Carroll | SB | 01:16:02 | 14:46:02 | 44m1534y | SU15AB2529H | 1038.676 |
23 | G.Carroll | SB | 01:16:06 | 14:46:06 | 44m1534y | SU15AB2521H | 1037.766 |
24 | G.Carroll | SB | 01:16:06 | 14:46:06 | 44m1534y | SU15AB2510C | 1037.766 |
25 | G.Carroll | SB | 01:16:07 | 14:46:07 | 44m1534y | SU15AB2504H | 1037.539 |
26 | G.Carroll | SB | 01:16:07 | 14:46:07 | 44m1534y | SU15AB2539H | 1037.539 |
27 | G.Carroll | SB | 01:16:08 | 14:46:08 | 44m1534y | SU15AB2530C | 1037.312 |
28 | G.Carroll | SB | 01:16:10 | 14:46:10 | 44m1534y | SU15AB2547H | 1036.858 |
29 | G.Carroll | SB | 01:16:12 | 14:46:12 | 44m1534y | SU15AB2509C | 1036.404 |
30 | G.Carroll | SB | 01:16:18 | 14:46:18 | 44m1534y | SU15AB2527C | 1035.046 |
Any objections to these results must be made in writing to Secretary by 26/07/2015
Generated with software supplied by East Coast Software