Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Eastbourne on 04/07/2015 at 10:15 hrs
127 Federation Birds. West South West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | G.Cameron | SB | 10:44:29 | 20:59:31 | 452m554y | SU13AB2399DCC | 1235.194 |
2 | D.McDonald | AD | 11:31:10 | 21:46:10 | 449m908y | SU13AB296DCC | 1144.656 |
3 | G&C.Rae | AD | 11:57:29 | 22:12:29 | 455m316y | SU14AB441CWC | 1116.564 |
4 | A.Williamson | SB | 13:10:43 | 04:55:44 | 454m1714y | SU13AB1353CHC | 1012.690 |
5 | J.Murdoch | SB | 14:12:04 | 05:57:06 | 457m1557y | SU13AB2042DCC | 945.785 |
6 | A.Williamson | SB | 14:15:32 | 06:00:33 | 454m1714y | SU13AB1343CHC | 935.967 |
7 | D.McPherson | AD | 14:16:23 | 06:01:24 | 454m1714y | SU13AB469BWC | 935.038 |
8 | R.Scott | SB | 14:24:16 | 06:09:16 | 455m1609y | SU13AB2573BH | 928.428 |
9 | G.Cameron | SB | 14:19:13 | 06:04:15 | 452m554y | SU13AB2374BC | 926.505 |
10 | G.Reid | AD | 14:25:55 | 06:10:55 | 455m550y | GB12V13914MC | 925.435 |
11 | A.Williamson | SB | 14:31:08 | 06:16:09 | 454m1714y | SU14AB2211HCC | 919.206 |
12 | E&KElliott | SC | 14:33:34 | 06:18:35 | 455m424y | SU12AB717CPC | 917.184 |
13 | D.McPherson | AD | 14:35:31 | 06:20:32 | 454m1714y | SU14AB347BPC | 914.604 |
14 | D.McPherson | AD | 14:35:39 | 06:20:40 | 454m1714y | SU13AB475BC | 914.465 |
15 | J.Murdoch | SB | 14:43:41 | 06:28:43 | 457m1557y | SU133674BCH | 911.946 |
16 | D.McPherson | AD | 14:43:58 | 06:28:59 | 454m1714y | SU14AB3624RH | 905.862 |
17 | M.Massie | AD | 14:56:12 | 06:41:13 | 454m1280y | SU14AB310BCH | 893.012 |
18 | J.Murdoch | SB | 15:03:06 | 06:48:08 | 457m1557y | SU13AB2018DCH | 892.340 |
19 | M.Massie | AD | 14:58:01 | 06:43:02 | 454m1280y | SU13AB250MC | 891.206 |
20 | G.G.Sinclair | AC | 15:29:47 | 07:14:48 | 455m1472y | SU11AB3969BPC | 862.857 |
21 | M.Mooney | SC | 15:31:35 | 07:16:36 | 452m1510y | SU13AB1874MC | 855.562 |
22 | J.Murdoch | SB | 15:42:00 | 07:27:02 | 457m1557y | SU11AB1458BCC | 855.491 |
23 | J.Murdoch | SB | 15:43:46 | 07:28:48 | 457m1557y | SU14AB2306CWH | 853.890 |
24 | D.Pirie | AD | 15:46:24 | 07:31:24 | 454m927y | SU13AB57BCC | 845.274 |
25 | M.Massie | AD | 15:53:19 | 07:38:20 | 454m1280y | SU13AB258CPC | 839.509 |
26 | J.Murdoch | SB | 16:04:13 | 07:49:15 | 457m1557y | SU11AB1415BCC | 835.780 |
27 | M.Main | SC | 16:18:58 | 08:03:58 | 448m986y | SU13AB1710MC | 806.428 |
28 | J.Coutts&Son | SB | 16:49:41 | 08:34:41 | 461m446y | SU11P1097BH | 804.020 |
29 | J.Coutts&Son | SB | 16:51:02 | 08:36:02 | 461m446y | SU113NE5478CHH | 802.947 |
30 | J.Coutts&Son | SB | 17:08:26 | 08:53:26 | 461m446y | SU10E463BCH | 789.362 |
SB. 9 Members Sent 47 Birds. 1st G.Cameron 1235.19
AD. 9 Members Sent 43 Birds. 1st D.McDonald 1144.65
SC. 6 Members Sent 22 Birds. 1st E&K.Elliott 917.18
AC. 4 Members Sent 15 Birds. 1st G.G.Sinclair 862.85
Any objections to these results must be made in writing to Secretary by 11/07/2015
Generated with software supplied by East Coast Software