Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Arniston on 14/06/2015 at 12:00 hrs
231 Federation Birds. Light North East Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | D.Pirie | AD | 02:15:49 | 14:15:49 | 97m1255y | SU13AB81MC | 1266.229 |
2 | G&C.Rae | AD | 02:16:47 | 14:16:47 | 98m588y | SU12AB3518BCC | 1265.271 |
3 | A.Rae | SB | 02:17:25 | 14:17:26 | 97m1599y | SU13AB2285CHC | 1253.966 |
4 | A.Rae | SB | 02:17:26 | 14:17:27 | 97m1599y | SU14AB924BWC | 1253.814 |
5 | A.Rae | SB | 02:17:27 | 14:17:28 | 97m1599y | SU14AB943CWH | 1253.661 |
6 | A.Rae | SB | 02:17:37 | 14:17:38 | 97m1599y | SU13AB2275CHC | 1252.143 |
7 | D.Pirie | AD | 02:17:51 | 14:17:51 | 97m1255y | SU14AB118CPH | 1247.552 |
8 | A.Rae | SB | 02:18:33 | 14:18:34 | 97m1599y | SU13AB2280CHC | 1243.708 |
9 | A.Rae | SB | 02:20:33 | 14:20:34 | 97m1599y | SU14AB918CHH | 1226.011 |
10 | L.Campbell | AD | 02:27:40 | 14:27:40 | 102m235y | SU135949DCC | 1217.302 |
11 | G&C.Rae | AD | 02:22:13 | 14:22:13 | 98m588y | SU14AB424BCH | 1216.932 |
12 | G.Wetherly | AD | 02:19:59 | 14:19:59 | 96m512y | SU13AB303MH | 1210.658 |
13 | J.Coutts&Son | SB | 02:30:19 | 14:30:19 | 99m1355y | SU14NE2050BCH | 1168.167 |
14 | M.Mooney | SC | 02:27:12 | 14:27:12 | 95m1653y | SU13AB1874MC | 1147.099 |
15 | G&C.Rae | AD | 02:31:25 | 14:31:25 | 98m588y | SU14AB420BCH | 1142.992 |
16 | A.Rae | SB | 02:32:19 | 14:32:20 | 97m1599y | SU12AB70CHH | 1131.303 |
17 | A.Rae | SB | 02:32:21 | 14:32:22 | 97m1599y | SU13AB2272BC | 1131.055 |
18 | T.Connor | AC | 02:33:21 | 14:33:21 | 98m580y | SU09AB344BH | 1128.530 |
19 | J.Coutts&Son | SB | 02:35:46 | 14:35:46 | 99m1355y | BLG126216768BC | 1127.295 |
20 | J.Coutts&Son | SB | 02:36:20 | 14:36:20 | 99m1355y | SU14AF2196BCC | 1123.209 |
21 | S&A.Robertson&Sons2 | AC | 02:34:05 | 14:34:05 | 97m1729y | SU14AB1542BC | 1119.193 |
22 | S&A.Robertson&Sons2 | AC | 02:34:08 | 14:34:08 | 97m1729y | SU14AB1576BC | 1118.830 |
23 | J&J.Whyte | AC | 02:32:19 | 14:32:19 | 96m712y | SU11AB2743BCH | 1113.942 |
24 | M.Main | SC | 02:25:38 | 14:25:38 | 91m1589y | SU10AB2848MC | 1110.659 |
25 | A.Williamson | SB | 02:34:25 | 14:34:25 | 97m460y | SU14AB2207CPC | 1108.559 |
26 | Cowie&Mackie | AD | 02:34:55 | 14:34:55 | 97m843y | SU14AB10WFC | 1107.453 |
27 | D.McPherson | AD | 02:35:05 | 14:35:05 | 97m704y | SU13AB495CHC | 1105.367 |
28 | D.McPherson | AD | 02:35:09 | 14:35:09 | 97m704y | SU14AB365CPH | 1104.892 |
29 | D.McPherson | AD | 02:35:11 | 14:35:11 | 97m704y | SU14AB388CHH | 1104.655 |
30 | Cowie&Mackie | AD | 02:35:42 | 14:35:42 | 97m843y | SU11AB1009BC | 1101.882 |
AD. 9 Members Sent 96 Birds. 1st D.Pirie 1266.22
SB. 7 Members Sent 71 Birds. 1st A.Rae 1253.96
SC. 4 Members Sent 24 Birds. 1st M.Mooney 1147.09
AC. 6 Members Sent 50 Birds. 1st T.Connor 1128.53
Any objections to these results must be made in writing to Secretary by 21/06/2015
Generated with software supplied by East Coast Software