Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Rotherham on 30/05/2015 at 07:30 hrs
421 Federation Birds. Light West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | D.McPherson | AD | 06:05:47 | 13:35:47 | 260m1263y | NWHU14N7428BCC | 1254.467 |
2 | E&KElliott | SC | 06:06:10 | 13:36:10 | 260m1609y | SU133365BH | 1254.098 |
3 | E&KElliott | SC | 06:06:16 | 13:36:16 | 260m1609y | SU133362BH | 1253.756 |
4 | Cowie&Mackie | AD | 06:06:26 | 13:36:26 | 260m1709y | SU13NE6145BH | 1253.459 |
5 | D.Pirie | AD | 06:06:14 | 13:36:14 | 260m531y | SU13AB47DCH | 1250.927 |
6 | G.Cameron | SB | 06:04:23 | 13:34:23 | 258m319y | SU13AB2374BC | 1247.036 |
7 | E&KElliott | SC | 06:11:28 | 13:41:28 | 260m1609y | GB14S70458BH | 1236.205 |
8 | T.Connor | AC | 06:10:49 | 13:40:49 | 260m798y | SU14AB1686BH | 1236.185 |
9 | W.Davidson | SB | 06:11:49 | 13:41:49 | 260m1693y | SU14NE2062BC | 1235.267 |
10 | E&KElliott | SC | 06:11:45 | 13:41:45 | 260m1609y | GB14S70448CHH | 1235.263 |
11 | E&KElliott | SC | 06:11:45 | 13:41:45 | 260m1609y | NWHU14N7406DCH | 1235.263 |
12 | J.Coutts&Son | SB | 06:19:56 | 13:49:56 | 266m576y | SU10E463BCH | 1233.732 |
13 | ElliottBrothers | SC | 06:11:17 | 13:41:17 | 260m458y | SU10AB2894BC | 1233.715 |
14 | E&KElliott | SC | 06:24:31 | 13:54:31 | 260m1609y | SU131174CPC | 1194.250 |
15 | E&KElliott | SC | 06:24:37 | 13:54:37 | 260m1609y | NWHU14N7401BH | 1193.939 |
16 | A.Williamson | SB | 06:24:58 | 13:54:59 | 260m1045y | SU13AB1353CHC | 1191.380 |
17 | G&C.Rae | AD | 06:26:18 | 13:56:18 | 260m1702y | SU14AB441WFC | 1188.977 |
18 | E&KElliott | SC | 06:26:25 | 13:56:25 | 260m1609y | SU133358BH | 1188.378 |
19 | J.Coutts&Son | SB | 06:36:59 | 14:07:00 | 266m576y | SU12AB630BC | 1180.736 |
20 | J.Coutts&Son | SB | 06:36:59 | 14:07:00 | 266m576y | SU11P1104BWC | 1180.736 |
21 | J.Coutts&Son | SB | 06:37:01 | 14:07:02 | 266m576y | SU13AB2728BC | 1180.637 |
22 | J.Coutts&Son | SB | 06:37:06 | 14:07:07 | 266m576y | GB14P35754CHC | 1180.389 |
23 | A.Rae | SB | 06:30:14 | 14:00:15 | 260m1570y | SU14AB921CHC | 1176.647 |
24 | S&A.Robertson&Sons2 | AC | 06:30:28 | 14:00:28 | 261m27y | SU13AB3008DCC | 1176.508 |
25 | S&A.Robertson&Sons2 | AC | 06:30:28 | 14:00:28 | 261m27y | SU14AB1550CWC | 1176.508 |
26 | D.Pirie | AD | 06:29:27 | 13:59:27 | 260m531y | GB14S00224MC | 1176.354 |
27 | G&C.Rae | AD | 06:30:44 | 14:00:44 | 260m1702y | SU11AB3BH | 1175.487 |
28 | A.Rae | SB | 06:30:49 | 14:00:19 | 260m1570y | SU14AB929CHC | 1174.893 |
29 | A.Rae | SB | 06:30:53 | 14:00:23 | 260m1570y | SU14AB943CWH | 1174.692 |
30 | A.Rae | SB | 06:30:57 | 14:00:27 | 260m1570y | SU13AB2272BC | 1174.492 |
AD. 10 Members Sent 120 Birds. 1st D.McPherson 1254.46
SC. 8 Members Sent 95 Birds. 1st E&K.Elliott 1254.09
SB. 8 Members Sent 110 Birds. 1st G.Cameron 1247.03
AC. 7 Members Sent 74 Birds. 1st T.Connor 1236.18
MK. 2 Members Sent 22 Birds. 1st R&K.Morrison 1156.25
Any objections to these results must be made in writing to Secretary by 06/06/2015
Generated with software supplied by East Coast Software