Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Ripon on 23/05/2015 at 07:00 hrs
594 Federation Birds. No Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | J.Coutts&Son | SB | 04:08:35 | 11:08:35 | 217m748y | BELG12608863BC | 1539.395 |
2 | J.Coutts&Son | SB | 04:13:40 | 11:13:40 | 217m748y | BELG12621676BC | 1508.547 |
3 | J.Coutts&Son | SB | 04:13:42 | 11:13:42 | 217m748y | SU14NE2046BCC | 1508.348 |
4 | A.Rae | SB | 04:08:20 | 11:08:20 | 211m1752y | SU14AB929CHC | 1502.464 |
5 | E&KElliott | SC | 04:08:23 | 11:08:23 | 212m29y | SU131204BH | 1502.311 |
6 | S&A.Robertson&Sons2 | AC | 04:08:33 | 11:08:33 | 212m209y | SU10AB73BH | 1502.028 |
7 | E&KElliott | SC | 04:08:31 | 11:08:31 | 212m29y | NWHU14N7418DCH | 1501.505 |
8 | E&KElliott | SC | 04:08:31 | 11:08:31 | 212m29y | SU133359BH | 1501.505 |
9 | E&KElliott | SC | 04:08:31 | 11:08:31 | 212m29y | SU12AB720BC | 1501.505 |
10 | E&KElliott | SC | 04:08:33 | 11:08:33 | 212m29y | SU11AB1717BPC | 1501.304 |
11 | E&KElliott | SC | 04:08:40 | 11:08:40 | 212m29y | GB14S70448CHH | 1500.599 |
12 | E&KElliott | SC | 04:08:40 | 11:08:40 | 212m29y | GB14S70458BH | 1500.599 |
13 | ElliottBrothers | SC | 04:07:55 | 11:07:55 | 211m635y | NWHU14N7566BC | 1500.409 |
14 | J.Coutts&Son | SB | 04:15:21 | 11:15:21 | 217m748y | SU13AB2728BC | 1498.602 |
15 | J.Coutts&Son | SB | 04:15:23 | 11:15:23 | 217m748y | SU10E463BCH | 1498.406 |
16 | J.Coutts&Son | SB | 04:15:24 | 11:15:24 | 217m748y | SU12AB630BC | 1498.309 |
17 | J.Coutts&Son | SB | 04:15:25 | 11:15:25 | 217m748y | SU13NE5474BCC | 1498.211 |
18 | J.Coutts&Son | SB | 04:15:25 | 11:15:25 | 217m748y | SU14NE2044BCH | 1498.211 |
19 | J.Coutts&Son | SB | 04:15:26 | 11:15:26 | 217m748y | SU13AB2705BCH | 1498.113 |
20 | ElliottBrothers | SC | 04:08:40 | 11:08:40 | 211m635y | SU12AB1449BC | 1495.884 |
21 | J.Coutts&Son | SB | 04:15:56 | 11:15:56 | 217m748y | SU14NE2054BCC | 1495.186 |
22 | Cowie&Mackie | AD | 04:09:40 | 11:09:40 | 212m125y | SU12NE105CHC | 1494.973 |
23 | E&KElliott | SC | 04:10:06 | 11:10:06 | 212m29y | SU133365BH | 1491.999 |
24 | E&KElliott | SC | 04:10:08 | 11:10:08 | 212m29y | SU133358BH | 1491.800 |
25 | W.Davidson | SB | 04:10:12 | 11:10:12 | 212m111y | SU14AB906CHC | 1491.731 |
26 | E&KElliott | SC | 04:10:10 | 11:10:10 | 212m29y | NWHU14N7401BH | 1491.602 |
27 | E&KElliott | SC | 04:10:11 | 11:10:11 | 212m29y | SU12AB711BC | 1491.502 |
28 | G.Crombie | MK | 04:10:18 | 11:10:18 | 212m67y | SU13AB1402BC | 1490.959 |
29 | A.Williamson | SB | 04:09:58 | 11:09:58 | 211m1222y | SU13AB1353CHC | 1490.527 |
30 | D.Will | SC | 04:09:24 | 11:09:24 | 211m268y | SU14AB2034BH | 1490.088 |
SB. 10 Members Sent 160 Birds. 1st J.Coutts&Son 1539.39
SC. 8 Members Sent 120 Birds. 1st E&K.Elliott 1502.31
AC. 7 Members Sent 97 Birds. 1st S&A.Robertson&Son 1502.02
AD. 13 Members Sent 174 Birds. 1st Cowie&Mackie 1494.97
MK. 6 Members Sent 43 Birds. 1st G.Crombie 1490.95
Any objections to these results must be made in writing to Secretary by 30/05/2015
Generated with software supplied by East Coast Software