Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Club: Sunnybank R . P . C
Arniston on 02/05/2015 at 08:30 hrs
228 Club Birds. East South East Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | A.Rae | SB | 02:20:10 | 10:50:10 | 97m1599y | SU14AB923CHC | 1229.386 |
2 | A.Rae | SB | 02:20:15 | 10:50:15 | 97m1599y | SU14AB929CHC | 1228.656 |
3 | A.Rae | SB | 02:22:19 | 10:52:19 | 97m1599y | SU14AB912CHH | 1210.814 |
4 | W.Davidson | SB | 02:22:11 | 10:52:11 | 97m1160y | SU14AB881CHC | 1208.862 |
5 | W.Davidson | SB | 02:22:14 | 10:52:14 | 97m1160y | SU14ABCHC | 1208.437 |
6 | W.Davidson | SB | 02:22:15 | 10:52:15 | 97m1160y | SU14AB854BPC | 1208.295 |
7 | W.Davidson | SB | 02:22:51 | 10:52:51 | 97m1160y | SU14NE2062BC | 1203.220 |
8 | J.Coutts&Son | SB | 02:27:29 | 10:57:29 | 99m1355y | BLG126088637BC | 1190.495 |
9 | J.Coutts&Son | SB | 02:27:30 | 10:57:30 | 99m1355y | BLG126216768BC | 1190.361 |
10 | J.Coutts&Son | SB | 02:28:32 | 10:58:32 | 99m1355y | SU13NE5482BC | 1182.080 |
11 | G.Cameron | SB | 02:24:42 | 10:54:42 | 96m597y | BLG136131084GZC | 1171.783 |
12 | A.Williamson | SB | 02:27:20 | 10:57:20 | 97m460y | SU14AB2212CHC | 1161.855 |
13 | R.Scott | SB | 02:29:13 | 10:59:13 | 97m1358y | SU13AB2651DCC | 1153.209 |
14 | G.Howie | SB | 02:33:00 | 11:03:02 | 98m13y | SU13AB2547CHC | 1127.369 |
15 | N.Lusby | SB | 02:12:08 | 10:42:08 | 83m1178y | SU14AB2633DCC | 1114.465 |
16 | W.Duguid | SB | 02:36:30 | 11:06:30 | 97m1076y | SU13AB2607CHH | 1097.738 |
17 | G.Stewart | SB | 02:53:18 | 11:23:18 | 97m901y | SU14AB2959CHC | 990.312 |
Any objections to these results must be made in writing to Secretary by 09/05/2015
Generated with software supplied by East Coast Software