Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Consett on 30/08/2014 at 08:00 hrs
141 Federation Birds. West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | G.Wetherly | AD | 03:36:50 | 11:36:51 | 157m1355y | SU14AB236BCC | 1280.565 |
2 | E&KElliott | SC | 03:41:09 | 11:41:09 | 160m1044y | NWHU14N7474BPC | 1278.065 |
3 | G&C.Rae | AD | 03:41:20 | 11:41:20 | 160m1248y | SU14AB415BCH | 1277.928 |
4 | G&C.Rae | AD | 03:41:21 | 11:41:21 | 160m1248y | SU14AB473BCH | 1277.831 |
5 | G&C.Rae | AD | 03:41:24 | 11:41:24 | 160m1248y | SU14AB410MH | 1277.543 |
6 | G&C.Rae | AD | 03:41:28 | 11:41:28 | 160m1248y | SU14AB408CPH | 1277.158 |
7 | G&C.Rae | AD | 03:41:34 | 11:41:34 | 160m1248y | SU14AB416BH | 1276.582 |
8 | A.Rae | SB | 03:41:29 | 11:41:29 | 160m1038y | SU14AB920CHH | 1276.114 |
9 | E&KElliott | SC | 03:41:31 | 11:41:31 | 160m1044y | NWHU14N7466DCC | 1275.949 |
10 | A.Rae | SB | 03:41:31 | 11:41:31 | 160m1038y | SU14AB929CHC | 1275.922 |
11 | E&KElliott | SC | 03:41:32 | 11:41:32 | 160m1044y | NWHU14N7475BPC | 1275.853 |
12 | D.McPherson | AD | 03:41:22 | 11:41:22 | 160m656y | SU14AB385C | 1275.061 |
13 | D.McPherson | AD | 03:41:24 | 11:41:24 | 160m656y | SU14AB348C | 1274.869 |
14 | D.McPherson | AD | 03:41:29 | 11:41:29 | 160m656y | NWHU14N7429BWC | 1274.389 |
15 | D.McPherson | AD | 03:41:34 | 11:41:34 | 160m656y | NWHU14N7430BC | 1273.910 |
16 | E&KElliott | SC | 03:42:23 | 11:42:23 | 160m1044y | NWHU14N7418BCH | 1270.977 |
17 | ElliottBrothers | SC | 03:41:29 | 11:41:29 | 159m1605y | NWHU14N7597BH | 1270.728 |
18 | M.Massie | AD | 03:42:37 | 11:42:37 | 160m741y | SU14AB302BC | 1268.213 |
19 | A.Pikul | GC | 03:42:56 | 11:42:56 | 160m677y | GB14V41507BC | 1266.195 |
20 | G.Carroll | SB | 03:43:00 | 11:43:00 | 160m533y | SU14AB2856CHC | 1265.170 |
21 | D.McPherson | AD | 03:43:44 | 11:43:44 | 160m656y | SU14AB399BPH | 1261.573 |
22 | D.McPherson | AD | 03:43:46 | 11:43:46 | 160m656y | SU14AB374BH | 1261.385 |
23 | ElliottBrothers | SC | 03:43:18 | 11:43:18 | 159m1605y | NWHU14N7564BH | 1260.390 |
24 | ElliottBrothers | SC | 03:43:36 | 11:43:36 | 159m1605y | NWHU14N7582BH | 1258.699 |
25 | ElliottBrothers | SC | 03:43:48 | 11:43:48 | 159m1605y | NWHU14N6592BH | 1257.574 |
26 | ElliottBrothers | SC | 03:45:53 | 11:45:53 | 159m1605y | NWHU14N7588BH | 1245.975 |
27 | A.Pikul | GC | 03:46:47 | 11:46:47 | 160m677y | SU14AB1212BCH | 1244.699 |
28 | J.Coutts&Son | SB | 03:56:32 | 11:56:32 | 165m1214y | SU14NE2047CPH | 1232.866 |
29 | J.Coutts&Son | SB | 03:56:35 | 11:56:35 | 165m1214y | GB14P35753BH | 1232.606 |
30 | J.Coutts&Son | SB | 03:56:40 | 11:56:40 | 165m1214y | SU14NE2048CPH | 1232.172 |
AD. 7 Members Sent 57 Birds. 1st G.wetherly 1280.56
SC. 4 Members Sent 36 Birds. 1st E&K.Elliott 1278.06
SB. 3 Members Sent 31 Birds. 1st A.Rae 1267.11
GC. 1 Member Sent 14 Birds. 1st A.Pikul 1266.19
AC. 2 Members Sent 3 Birds. 1st S&A.Robetson&Sons 1077.01
Any objections to these results must be made in writing to Secretary by 06/09/2014
Generated with software supplied by East Coast Software