Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Otterburn on 23/08/2014 at 08:00 hrs
325 Federation Birds. North West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | M.Main | SC | 03:57:41 | 11:57:41 | 130m782y | SU14AB3076DPC | 965.915 |
2 | R.Scott | SB | 04:13:35 | 12:13:34 | 137m891y | SU14AB2516BC | 954.314 |
3 | G&C.Rae | AD | 04:15:47 | 12:15:47 | 137m543y | SU14AB478BH | 944.796 |
4 | A.Rae | SB | 04:16:16 | 12:16:16 | 137m218y | SU14AB920CHH | 941.746 |
5 | M.Mooney | SC | 04:12:16 | 12:12:16 | 134m1484y | SU14AB3220BCH | 940.766 |
6 | M.Main | SC | 04:05:04 | 12:05:04 | 130m782y | SU14AB3083GZC | 936.814 |
7 | A.Pikul | GC | 04:16:45 | 12:16:45 | 136m267y | SU14AB1228DCH | 933.309 |
8 | D.McPherson | AD | 04:18:20 | 12:18:20 | 136m1483y | SU14AB399BPH | 932.295 |
9 | D.McPherson | AD | 04:18:35 | 12:18:35 | 136m1483y | SU14AB393BC | 931.394 |
10 | E&KElliott | SC | 04:20:50 | 12:20:50 | 137m173y | NWHU14N7475BPC | 925.085 |
11 | M.Main | SC | 04:08:57 | 12:08:57 | 130m782y | SU14AB3074BC | 922.201 |
12 | J.Coutts&Son | SB | 04:31:22 | 12:31:22 | 141m1112y | SSU14NE2053CPH | 918.580 |
13 | J.Coutts&Son | SB | 04:31:49 | 12:31:49 | 141m1112y | SU14NE2050CHH | 917.059 |
14 | J.Coutts&Son | SB | 04:33:03 | 12:33:03 | 141m1112y | GB14P35797BCH | 912.917 |
15 | A.Rae | SB | 04:31:21 | 12:31:21 | 137m218y | SU14AB921CHC | 889.397 |
16 | A.Rae | SB | 04:31:22 | 12:31:22 | 137m218y | SU14AB923CHC | 889.343 |
17 | A.Rae | SB | 04:31:23 | 12:31:23 | 137m218y | SU14AB914CHH | 889.288 |
18 | A.Rae | SB | 04:31:25 | 12:31:25 | 137m218y | SU14AB918CHH | 889.179 |
19 | A.Rae | SB | 04:31:38 | 12:31:38 | 137m218y | SU14NE7374BH | 888.470 |
20 | G&C.Rae | AD | 04:32:23 | 12:32:23 | 137m543y | SU14AB465BCH | 887.217 |
21 | G&C.Rae | AD | 04:32:28 | 12:32:28 | 137m543y | GB14P35690CWH | 886.945 |
22 | C.Thomson | AD | 04:24:42 | 12:24:43 | 132m439y | SU14AF941CHC | 879.318 |
23 | C.Thomson | AD | 04:25:02 | 12:25:03 | 132m439y | SU14AF926BKP | 878.213 |
24 | A.Pikul | GC | 04:33:41 | 12:33:41 | 136m267y | GB14V41506BCC | 875.563 |
25 | J.Coutts&Son | SB | 04:45:42 | 12:45:42 | 141m1112y | GB14P35754BCC | 872.496 |
26 | S&A.Robertson&Sons1 | AC | 04:45:31 | 12:45:31 | 137m351y | SU14AB1521DCH | 845.733 |
27 | G.Wetherly | AD | 04:40:54 | 12:40:54 | 134m893y | SU14AB203RCC | 842.766 |
28 | D.McDonald | AD | 04:35:16 | 12:35:16 | 131m619y | SU14AB485BKC | 839.837 |
29 | D.McDonald | AD | 04:35:59 | 12:35:59 | 131m619y | SU14AB481BKC | 837.656 |
30 | G&C.Rae | AD | 04:49:57 | 12:49:57 | 137m543y | SU14AB433BH | 833.464 |
SC. 3 Members Sent 57 Birds. 1st M.Main 965.91
SB. 8 Members Sent 97 Birds. 1st R.Scott 954.31
AD. 8 Members Sent 130 Birds. 1st G&C.Rae 944.79
GC. 1 Member Sent 27 Birds. 1st A.Pikul 933.30
AC. 3 Members Sent 14 Birds. 1st S&A.Robertson&Sons 845.73
Any objections to these results must be made in writing to Secretary by 30/08/2014
Generated with software supplied by East Coast Software