Bo'ness Homing Society
Secretary: Kathryn Manger, President: John Boyd
Otterburn on 23/08/2014 at 09:00 hrs
7 Members clocked birds
139 Club Birds. Light North West
Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R&ADavidson | 01:51:30 | 10:51:30 | 79m835y | SU14CA1936CHH | 1254.472 | |||||||||
2 | FrickletonBrothers | 01:54:20 | 10:54:20 | 79m396y | SU14CA1733RDC | 1219.547 | |||||||||
3 | MBrown | 01:54:49 | 10:54:48 | 79m391y | SU14CA2081BPH | 1214.375 | x | x | x | ||||||
4 | R&ADavidson | 01:55:52 | 10:55:52 | 79m835y | SU14CA1956BBH | 1207.196 | |||||||||
5 | FrickletonBrothers | 01:56:02 | 10:56:02 | 79m396y | SU14CA1762MYC | 1201.680 | |||||||||
6 | R&ADavidson | 01:58:25 | 10:58:25 | 79m835y | SU14CA1938BPH | 1181.201 | x | x | x | x | x | ||||
7 | AMay | 02:00:11 | 11:00:11 | 79m756y | SU14CA2009CHH | 1163.180 | |||||||||
8 | R&ADavidson | 02:01:08 | 11:01:08 | 79m835y | SU14CA1930BPH | 1154.710 | |||||||||
9 | FrickletonBrothers | 02:00:53 | 11:00:53 | 79m396y | SU14CA1749RDH | 1153.468 | x | x | x | x | x | ||||
10 | FrickletonBrothers | 02:00:53 | 11:00:53 | 79m396y | SU14CA1743BBC | 1153.468 | |||||||||
11 | FrickletonBrothers | 02:00:54 | 11:00:54 | 79m396y | SU14407CPC | 1153.309 | |||||||||
12 | R&ADavidson | 02:01:57 | 11:01:57 | 79m835y | SU14CA1935DCH | 1146.978 | |||||||||
13 | AMay | 02:05:03 | 11:05:03 | 79m756y | SU14CA2007BBH | 1117.913 | |||||||||
14 | AMay | 02:05:21 | 11:05:21 | 79m756y | SU14CA2004CHH | 1115.238 | |||||||||
15 | AMay | 02:05:27 | 11:05:27 | 79m756y | SU14CA2013CHH | 1114.349 | x | x | x | x | x | x | x | ||
16 | Mr&mrsManger | 02:03:57 | 11:03:57 | 78m679y | SU14CA1575MYH | 1113.015 | x | x | x | x | x | x | x | ||
17 | PWard | 02:00:53 | 11:00:53 | 75m783y | SU14CA2211BBC | 1098.430 | x | ||||||||
18 | PWard | 02:00:57 | 11:00:57 | 75m783y | SU14CA2161MYH | 1097.825 | x | ||||||||
19 | PWard | 02:00:58 | 11:00:58 | 75m783y | SU14CA2183GRH | 1097.674 | x | ||||||||
20 | M&JSneddon | 02:11:28 | 11:11:28 | 78m824y | SU14CA1626CPC | 1050.481 | x |
R & A Davidson = £ 20.32 A May= £ 9.00 M Brown= £ 7.98 Frickleton Bros=
£5.00
Any objections to these results must be made in writing to Kathryn Manger by 30/08/2014
Generated with software supplied by East Coast Software