Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Arniston on 16/08/2014 at 08:30 hrs
468 Federation Birds. West South West Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | A.Rae | SB | 01:39:22 | 10:09:22 | 97m1599y | SU14AB933BC | 1734.173 |
| 2 | E&KElliott | SC | 01:40:28 | 10:10:28 | 97m1362y | GB14S70450BC | 1712.827 |
| 3 | S&A.Robertson&Sons2 | AC | 01:40:43 | 10:10:43 | 97m1729y | SU14AB1572WHC | 1712.219 |
| 4 | E&KElliott | SC | 01:40:33 | 10:10:33 | 97m1362y | NWHU14N7443CHC | 1711.407 |
| 5 | E&KElliott | SC | 01:40:34 | 10:10:34 | 97m1362y | GB14S70447BH | 1711.124 |
| 6 | E&KElliott | SC | 01:40:34 | 10:10:34 | 97m1362y | NWHU14N7558CHH | 1711.124 |
| 7 | E&KElliott | SC | 01:40:50 | 10:10:50 | 97m1362y | NWHU14N7438BH | 1706.598 |
| 8 | E&KElliott | SC | 01:40:59 | 10:10:59 | 97m1362y | GB14S70406BC | 1704.063 |
| 9 | E&KElliott | SC | 01:41:00 | 10:11:00 | 97m1362y | NWHU14N7450CPC | 1703.782 |
| 10 | E&KElliott | SC | 01:41:06 | 10:11:06 | 97m1362y | NWHU14N7436BC | 1702.097 |
| 11 | G&C.Rae | AD | 01:41:42 | 10:11:42 | 98m588y | SU14AB410MH | 1701.750 |
| 12 | G&C.Rae | AD | 01:41:44 | 10:11:44 | 98m588y | SU14AB415BCH | 1701.193 |
| 13 | E&KElliott | SC | 01:41:10 | 10:11:10 | 97m1362y | SU14AB886BH | 1700.975 |
| 14 | E&KElliott | SC | 01:41:13 | 10:11:13 | 97m1362y | NWHU14N7464DCH | 1700.135 |
| 15 | E&KElliott | SC | 01:41:14 | 10:11:14 | 97m1362y | NWHU14N7474BPC | 1699.855 |
| 16 | G&C.Rae | AD | 01:41:49 | 10:11:49 | 98m588y | SU14AB432BH | 1699.800 |
| 17 | G&C.Rae | AD | 01:41:57 | 10:11:57 | 98m588y | SU14AB416BH | 1697.577 |
| 18 | G&C.Rae | AD | 01:42:05 | 10:12:05 | 98m588y | SU14AB457BH | 1695.360 |
| 19 | A.Rae | SB | 01:41:58 | 10:11:58 | 97m1599y | SU14AB926CWH | 1689.954 |
| 20 | E&KElliott | SC | 01:41:50 | 10:11:50 | 97m1362y | NWHU14N7418DCH | 1689.840 |
| 21 | A.Rae | SB | 01:42:00 | 10:12:00 | 97m1599y | SU14AB920CHH | 1689.402 |
| 22 | A.Rae | SB | 01:42:03 | 10:12:03 | 97m1599y | SU14AB929CHC | 1688.574 |
| 23 | E&KElliott | SC | 01:41:55 | 10:11:55 | 97m1362y | NWHU14S7475BPC | 1688.458 |
| 24 | A.Williamson | SB | 01:41:49 | 10:11:49 | 97m460y | SU14AB2193BPC | 1681.257 |
| 25 | J.Coutts&Son | SB | 01:44:29 | 10:14:29 | 99m1355y | SU14NE2049BH | 1680.603 |
| 26 | C.Thomson | AD | 01:38:33 | 10:08:34 | 94m110y | SU14AB559GZC | 1679.765 |
| 27 | S&A.Robertson&Sons2 | AC | 01:42:57 | 10:12:57 | 97m1729y | SU14AB1566CWH | 1675.075 |
| 28 | C.Thomson | AD | 01:38:53 | 10:08:54 | 94m110y | SU14AB549GZH | 1674.103 |
| 29 | E&KElliott | SC | 01:42:51 | 10:12:51 | 97m1362y | NWHU14N7461CHH | 1673.136 |
| 30 | C.Thomson | AD | 01:40:03 | 10:10:04 | 94m110y | SU14AB557MC | 1654.583 |
SB.10 Members Sent 171 Birds. 1st A.Rae 1734.17
SC. 7 Members Sent 127 Birds. 1st E&K.Elliott 1712.82
AC. 5 Members Sent 45 Birds. 1st S&A.Robertson&Sons 1712.21
AD. 7 Members Sent 96 Birds. 1st G&C.Rae 1701.75
GC. 1 Member Sent 21 Birds. 1st A.Pikul 1628.64
MK. 1 Member Sent 8 Birds. 1st R&K.Morrison 1245.83
WINNER OF THE G/DOG NOM. A&K.Elliott with NWHU14N7443. Vel - 1711.40
Any objections to these results must be made in writing to Secretary by 23/08/2014
Generated with software supplied by East Coast Software