Bo'ness Homing Society
Secretary: Kathryn Manger, President: John Boyd
Consett on 16/08/2014 at 07:30 hrs
376 Club Birds. West Wind
Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R&ADavidson | 03:26:52 | 10:56:53 | 105m1600y | SU14CA1972BBC | 900.996 | |||||||||
2 | Shanks&Grant | 03:28:32 | 10:58:32 | 105m1594y | SU14CA1612BKC | 893.801 | |||||||||
3 | DDrysdale | 03:27:39 | 10:57:39 | 104m1707y | SU14CA1413BBH | 889.693 | |||||||||
4 | RHenderson | 03:37:45 | 11:07:46 | 105m1630y | SU14CA1495BKP | 856.103 | |||||||||
5 | JSmith | 03:34:19 | 11:04:19 | 103m1101y | SU14CA1302BBC | 850.988 | |||||||||
6 | SBellamy | 03:37:54 | 11:07:55 | 105m136y | SU14CA1340CPH | 848.658 | x | ||||||||
7 | PWard | 03:33:34 | 11:03:34 | 101m1644y | SU14CA2177GRC | 840.037 | x | ||||||||
8 | Mr&mrsManger | 03:38:53 | 11:08:54 | 104m527y | SU14CA1564CHH | 838.592 | x | ||||||||
9 | MBrown | 03:42:36 | 11:12:36 | 105m1138y | SU14CA2103MYC | 835.262 | |||||||||
10 | RHenderson | 03:45:44 | 11:15:45 | 105m1630y | SU14CA1480CHC | 825.828 | |||||||||
11 | FrickletonBrothers | 03:48:16 | 11:18:16 | 105m1164y | SU14434BBC | 814.679 | |||||||||
12 | Mr&mrsManger | 03:46:47 | 11:16:48 | 104m527y | SU14F271RDC | 809.381 | x | ||||||||
13 | FrickletonBrothers | 03:50:09 | 11:20:09 | 105m1164y | SU14CA1737MYC | 808.012 | x | x | x | x | |||||
14 | Mr&mrsManger | 03:47:37 | 11:17:38 | 104m527y | SU14CA1562BBH | 806.418 | |||||||||
15 | JSmith | 03:47:38 | 11:17:38 | 103m1101y | SU14CA2112CHH | 801.205 | |||||||||
16 | FrickletonBrothers | 03:56:13 | 11:26:13 | 105m1164y | SU14417DCC | 787.260 | x | x | x | x | x | x | x | ||
17 | R&ADavidson | 03:56:54 | 11:26:55 | 105m1600y | SU14CA1948BBC | 786.777 |
Frickleton Bros = £ 31.00 R & A Davidson= £ 10.00 S Bellamy = £8.82 P Ward
=£ 5.88 Shanks& Grant=£5.00
Any objections to these results must be made in writing to Kathryn Manger by 23/08/2014
Generated with software supplied by East Coast Software