Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Arniston on 09/08/2014 at 10:15 hrs
525 Federation Birds. West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | M.Main | SC | 01:53:49 | 12:08:49 | 91m1589y | SU14AB3073BCC | 1421.136 |
2 | M.Main | SC | 01:53:53 | 12:08:53 | 91m1589y | SU14AB3068DPC | 1420.304 |
3 | M.Main | SC | 01:53:56 | 12:08:56 | 91m1589y | SU14AB3049MPC | 1419.681 |
4 | M.Main | SC | 01:53:58 | 12:08:58 | 91m1589y | SU14AB3069BC | 1419.266 |
5 | G.Carroll | SB | 02:02:28 | 12:17:28 | 97m1332y | SU14AB2867DCH | 1404.888 |
6 | M.Main | SC | 01:55:08 | 12:10:08 | 91m1589y | SU14AB3048DPC | 1404.735 |
7 | G.Carroll | SB | 02:02:35 | 12:17:35 | 97m1332y | SU14AB2870DCC | 1403.551 |
8 | G.Carroll | SB | 02:02:37 | 12:17:37 | 97m1332y | SU14AB2876CHC | 1403.170 |
9 | G.Carroll | SB | 02:02:42 | 12:17:42 | 97m1332y | SU14AB2875DCC | 1402.217 |
10 | G.Carroll | SB | 02:02:42 | 12:17:42 | 97m1332y | SU14AB2874CHH | 1402.217 |
11 | G.Carroll | SB | 02:02:43 | 12:17:43 | 97m1332y | SU14AB2892DCC | 1402.026 |
12 | A.Rae | SB | 02:02:57 | 12:17:57 | 97m1599y | SU14AB937CHH | 1401.537 |
13 | A.Rae | SB | 02:02:59 | 12:17:59 | 97m1599y | SU14AB933BC | 1401.157 |
14 | A.Rae | SB | 02:03:03 | 12:18:03 | 97m1599y | SU14AB113CHH | 1400.398 |
15 | S&A.Robertson&Sons2 | AC | 02:03:10 | 12:18:10 | 97m1729y | SU14AB1562DCH | 1400.127 |
16 | G&C.Rae | AD | 02:03:37 | 12:18:37 | 98m588y | SU14AB408CPH | 1400.038 |
17 | A.Rae | SB | 02:03:05 | 12:18:05 | 97m1599y | SU14AB945CHH | 1400.019 |
18 | A.Pikul | GC | 02:04:02 | 12:19:02 | 98m862y | SU14AB1224BCC | 1397.544 |
19 | E&KElliott | SC | 02:03:08 | 12:18:08 | 97m1362y | NWHU14N7470BH | 1397.526 |
20 | E&KElliott | SC | 02:03:09 | 12:18:09 | 97m1362y | NWHU14N7469BC | 1397.337 |
21 | G&C.Rae | AD | 02:03:59 | 12:18:59 | 98m588y | SU14AB410MH | 1395.897 |
22 | A.Pikul | GC | 02:04:12 | 12:19:12 | 98m862y | GB14Z43027RC | 1395.668 |
23 | G&C.Rae | AD | 02:04:05 | 12:19:05 | 98m588y | SU14AB432BH | 1394.772 |
24 | G.Carroll | SB | 02:04:01 | 12:19:01 | 97m1332y | SU14AB2879CPH | 1387.191 |
25 | C.Thomson | AD | 01:59:32 | 12:14:34 | 94m110y | SU14AF942BC | 1384.877 |
26 | A.Pikul | GC | 02:05:14 | 12:20:14 | 98m862y | SU14AB1212BCH | 1384.015 |
27 | M.Main | SC | 01:56:53 | 12:11:53 | 91m1589y | SU14AB3055DPC | 1383.705 |
28 | M.Main | SC | 01:56:53 | 12:11:53 | 91m1589y | SU14AB3095MC | 1383.705 |
29 | M.Main | SC | 01:56:58 | 12:11:58 | 91m1589y | SU14AB3086BCC | 1382.719 |
30 | A.Williamson | SB | 02:03:51 | 12:18:51 | 97m460y | SU14AB2212CHH | 1382.156 |
SC. 5 Members Sent 87 Birds. 1st M.Main 1421.13
SB. 7 Members Sent 169 Birds. 1st G.Carroll 1404.88
AC. 4 Members Sent 54 Birds. 1st A&S.Robertson&Sons 1400.12
AD. 11 Members Sent 181 Birds. 1st G&C.Rae 1400.03
GC. 1 Member Sent 24 Birds. 1st A.Pikul 1397.54
MK. 1 Member Sent 10 Birds. 1st R&K.Morrison 1276.45
Any objections to these results must be made in writing to Secretary by 16/08/2014
Generated with software supplied by East Coast Software