Bo'ness Homing Society
Secretary: Kathryn Manger, President: John Boyd
Otterburn on 09/08/2014 at 11:00 hrs
18 Members clocked birds
551 Club Birds. West Wind
Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&JSneddon | 02:03:27 | 13:03:27 | 78m824y | SU14CA1648CHC | 1118.704 | x | ||||||||
2 | AMay | 02:06:04 | 13:06:04 | 79m756y | SU14CA2013CHH | 1108.905 | |||||||||
3 | JJohnston | 02:04:35 | 13:04:36 | 78m844y | SU14CA1898BBC | 1108.580 | x | ||||||||
4 | MBrown | 02:06:14 | 13:06:14 | 79m391y | SU14CA2097BBH | 1104.488 | |||||||||
5 | R&ADavidson | 02:06:43 | 13:06:43 | 79m835y | SU14CA1944BBH | 1103.841 | |||||||||
6 | FrickletonBrothers | 02:06:50 | 13:06:50 | 79m396y | SU14428CHC | 1099.364 | |||||||||
7 | AShanksJnr | 02:06:28 | 13:06:28 | 78m1429y | SU14CA2154CPH | 1096.796 | x | x | x | x | x | x | x | ||
8 | MBrown | 02:07:12 | 13:07:12 | 79m391y | SU14CA2120CHC | 1096.095 | x | x | x | x | x | ||||
9 | MBrown | 02:07:22 | 13:07:22 | 79m391y | GB14B12370CHC | 1094.661 | |||||||||
10 | R&ADavidson | 02:07:57 | 13:07:57 | 79m835y | SU14CA1919CHH | 1093.200 | |||||||||
11 | R&ADavidson | 02:08:00 | 13:08:00 | 79m835y | SU14CA1962RPC | 1092.773 | |||||||||
12 | FrickletonBrothers | 02:07:52 | 13:07:52 | 79m396y | SU14CA1746BBC | 1090.480 | |||||||||
13 | MBrown | 02:08:13 | 13:08:13 | 79m391y | SU14CA2128BBH | 1087.405 | |||||||||
14 | FrickletonBrothers | 02:08:18 | 13:08:18 | 79m396y | GB14CA01737MYC | 1086.797 | |||||||||
15 | FrickletonBrothers | 02:08:39 | 13:08:39 | 79m396y | SU14417DCC | 1083.840 | x | x | x | x | x | x | |||
16 | Mr&mrsManger | 02:07:41 | 13:07:41 | 78m679y | SU14CA1551BBH | 1080.478 | x | ||||||||
17 | R&ADavidson | 02:10:46 | 13:10:46 | 79m835y | SU14CA1923BKC | 1069.653 | x | x | x | x | x | x | x | ||
18 | PWard | 02:09:28 | 13:09:28 | 75m783y | SU14CA2168CHC | 1025.615 | x | ||||||||
19 | SBellamy | 02:16:40 | 13:16:40 | 78m1061y | SU14CA1354BBH | 1012.251 | x | ||||||||
20 | RHenderson | 02:18:25 | 13:18:25 | 79m868y | SU14CA1501CPH | 1010.774 | |||||||||
21 | JSmith | 02:16:35 | 13:16:35 | 77m524y | GB14R37607CHH | 996.051 | |||||||||
22 | JBoyd | 02:19:08 | 13:19:08 | 78m679y | SU14CA1363CHH | 991.560 | x | ||||||||
23 | W&WDoudie | 02:20:34 | 13:20:34 | 78m1085y | SU14CA1390BBH | 984.337 |
A Shanks = £ 36.00 M&J Sneddon =£ 22.72 J Johnston = £ 8.48 A May = £5.00
M Brown=£1.70
Any objections to these results must be made in writing to Kathryn Manger by 16/08/2014
Generated with software supplied by East Coast Software