Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Thornton on 02/08/2014 at 07:30 hrs
366 Federation Birds. North East Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | A.Williamson | SB | 02:47:43 | 10:17:43 | 78m1075y | SU14AB2201BH | 824.933 |
2 | A.Rae | SB | 02:51:11 | 10:21:11 | 79m578y | SU14AB933BC | 815.605 |
3 | S&A.Robertson&Sons2 | AC | 03:14:36 | 10:44:36 | 79m677y | SU14AB1551BCC | 717.970 |
4 | G&C.Rae | AD | 03:18:04 | 10:48:04 | 79m1468y | SU14AB429BCH | 709.398 |
5 | G.Carroll | SB | 03:16:39 | 10:46:39 | 79m398y | SU14AB2872GZC | 709.067 |
6 | G&C.Rae | AD | 03:18:13 | 10:48:13 | 79m1468y | SU14AB472BCH | 708.861 |
7 | G.Carroll | SB | 03:16:45 | 10:46:45 | 79m398y | SU14AB2875DCC | 708.706 |
8 | G&C.Rae | AD | 03:18:22 | 10:48:22 | 79m1468y | SU14AB445BWH | 708.325 |
9 | G.Carroll | SB | 03:16:53 | 10:46:53 | 79m398y | SU14AB2879CPH | 708.227 |
10 | G&C.Rae | AD | 03:18:26 | 10:48:26 | 79m1468y | SU14AB462CPC | 708.087 |
11 | S&A.Robertson&Sons2 | AC | 03:17:22 | 10:47:22 | 79m677y | SU14AB1587RC | 707.906 |
12 | A.Williamson | SB | 03:15:39 | 10:45:39 | 78m1075y | SU14AB2203CHC | 707.156 |
13 | A.Williamson | SB | 03:15:39 | 10:45:39 | 78m1075y | SU14AB2217CHH | 707.156 |
14 | A.Williamson | SB | 03:15:39 | 10:45:39 | 78m1075y | SU14AB2207CPC | 707.156 |
15 | A.Williamson | SB | 03:15:39 | 10:45:39 | 78m1075y | SU14AB2219BH | 707.156 |
16 | S&A.Robertson&Sons2 | AC | 03:17:38 | 10:47:38 | 79m677y | SU14AB1594BCC | 706.951 |
17 | A.Williamson | SB | 03:15:47 | 10:45:47 | 78m1075y | SU14AB2211CHC | 706.674 |
18 | S&A.Robertson&Sons2 | AC | 03:18:03 | 10:48:03 | 79m677y | SU14AB1572CWH | 705.463 |
19 | G&C.Rae | AD | 03:19:20 | 10:49:20 | 79m1468y | GB14P35681CWH | 704.890 |
20 | G&C.Rae | AD | 03:19:30 | 10:49:30 | 79m1468y | SU14AB459BH | 704.301 |
21 | G&C.Rae | AD | 03:19:46 | 10:49:46 | 79m1468y | SU14AB476BH | 703.361 |
22 | J&J.Whyte | AC | 03:17:37 | 10:47:37 | 78m269y | SU14AB2167BCC | 696.039 |
23 | A.Pikul | GC | 03:24:02 | 10:54:02 | 80m227y | SU14AB1234BC | 691.196 |
24 | R&K.Morrison | MK | 03:20:56 | 10:50:56 | 78m1195y | SU14AB1338CHC | 689.159 |
25 | A.Pikul | GC | 03:25:06 | 10:55:06 | 80m227y | SU14AB1212BCH | 687.601 |
26 | M.Main | SC | 03:09:25 | 10:39:25 | 73m1441y | SU14AB3074BC | 685.901 |
27 | M.Main | SC | 03:09:27 | 10:39:27 | 73m1441y | SU14AB3073BCC | 685.780 |
28 | A.Rae | SB | 03:24:33 | 10:54:33 | 79m578y | SU14AB943CWH | 682.562 |
29 | T.Connor | AC | 03:27:15 | 10:57:15 | 79m1715y | SU14AB1674CHC | 679.156 |
30 | T.Connor | AC | 03:27:28 | 10:57:28 | 79m1715y | SU14AB1672BH | 678.446 |
SB. 4 Members Sent 61 Birds. 1st A.Willliamson 824.93
AC. 4 Members Sent 75 Birds. 1st S&A.Robertson&Sons 717.97
AD. 7 Members Sent 116 Birds. 1st G&C.Rae 709.39
GC. 1 Member Sent 46 Birds. 1st P.Pikul 691.19
MK. 2 Members Sent 25 Birds. 1st R&K.Morrison 689.15
SC. 4 Members Sent 43 Birds. 1st M.Main 685.90
Any objections to these results must be made in writing to Secretary by 09/08/2014
Generated with software supplied by East Coast Software