Bo'ness Homing Society
Secretary: Kathryn Manger, President: John Boyd
Stubs Camp on 26/07/2014 at 09:00 hrs
13 Members clocked birds
432 Club Birds. No Wind
Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JJohnston | 01:06:43 | 10:06:43 | 53m1249y | SU14CA1872BLH | 1416.792 | x | ||||||||
2 | MBrown | 01:08:20 | 10:08:20 | 54m473y | SU14CA2120CHC | 1397.498 | x | x | x | ||||||
3 | MBrown | 01:08:25 | 10:08:25 | 54m473y | GB14Z26744BLH | 1395.796 | x | x | x | ||||||
4 | MBrown | 01:08:44 | 10:08:44 | 54m473y | SU14CA2099BLC | 1389.368 | |||||||||
5 | R&ADavidson | 01:09:40 | 10:09:40 | 54m960y | SU14CA1918CHC | 1377.990 | |||||||||
6 | FrickletonBrothers | 01:10:11 | 10:10:11 | 54m531y | SU14434BLC | 1361.734 | |||||||||
7 | FrickletonBrothers | 01:10:12 | 10:10:12 | 54m531y | SU14CA1736RDC | 1361.410 | |||||||||
8 | M&JSneddon | 01:10:06 | 10:10:06 | 53m1229y | SU14CA1644BPC | 1348.203 | x | ||||||||
9 | R&ADavidson | 01:11:57 | 10:11:57 | 54m960y | SU14CA1938BPH | 1334.260 | |||||||||
10 | JJohnston | 01:10:57 | 10:10:57 | 53m1249y | SU14CA1899BLC | 1332.265 | x | x | x | ||||||
11 | FrickletonBrothers | 01:11:48 | 10:11:48 | 54m531y | SU14CA1756RDH | 1331.072 | |||||||||
12 | FrickletonBrothers | 01:11:50 | 10:11:50 | 54m531y | SU14402CPH | 1330.455 | x | x | x | x | x | x | x | ||
13 | AMay | 01:12:21 | 10:12:21 | 54m909y | SU14CA1718DCC | 1326.178 | |||||||||
14 | JSmith | 01:10:33 | 10:10:33 | 52m238y | SU14CA1300BLH | 1300.366 | |||||||||
15 | JThomson | 01:15:03 | 10:15:06 | 54m960y | SU14CA1656CHC | 1278.947 | x | ||||||||
16 | PWard | 01:10:09 | 10:10:09 | 50m1208y | SU14CA2171CHH | 1271.675 | x | ||||||||
17 | RHenderson | 01:15:31 | 10:15:31 | 54m984y | SU14CA1498CWF | 1271.560 | x | ||||||||
18 | RHenderson | 01:15:35 | 10:15:35 | 54m984y | SU14CA1487BLC | 1270.439 | x | x | |||||||
19 | Sidley&Martin | 01:16:12 | 10:16:12 | 54m957y | SU14CA1707BLC | 1259.803 | x | ||||||||
20 | AShanksJnr | 01:15:25 | 10:15:24 | 53m1568y | SU14CA2149BLC | 1257.502 | |||||||||
21 | JSmith | 01:14:21 | 10:14:21 | 52m238y | SU14CA1306CHH | 1233.928 | x | x | x | x | x | x | x | ||
22 | AShanksJnr | 01:17:10 | 10:17:09 | 53m1568y | SU14CA2144GRH | 1228.998 | x | x | x | x | x | x | |||
23 | W&WDoudie | 01:18:21 | 10:18:25 | 53m1512y | SU14CA1390BLH | 1209.799 |
J Johnston = £ 19.66 M Brown = £ 17.14 Frickleton Bros = £ 16.30
Any objections to these results must be made in writing to Kathryn Manger by 02/08/2014
Generated with software supplied by East Coast Software