Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Newark on 14/06/2014 at 13:30 hrs
232 Federation Birds. No Wind at Race Point
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Cowie&Mackie | AD | 07:41:28 | 21:11:28 | 287m1205y | SU12AB3012BCH | 1097.208 |
2 | Cowie&Mackie | AD | 07:41:33 | 21:11:33 | 287m1205y | SU13AB927BCH | 1097.010 |
3 | M.Main | SC | 07:43:46 | 21:13:46 | 280m1539y | SU119518MH | 1065.922 |
4 | G&C.Rae | AD | 08:02:36 | 21:32:36 | 287m987y | SU12AB3508BCC | 1048.709 |
5 | G.Weatherly | AD | 08:04:36 | 21:34:36 | 284m825y | SU13AB56BCH | 1033.151 |
6 | R.Thomson | SB | 08:17:39 | 21:47:35 | 290m783y | SU12AB543BCH | 1027.188 |
7 | A.Rae | SB | 08:12:42 | 21:42:43 | 287m944y | SU13AB2280CHC | 1027.114 |
8 | J.Coutts&Son | SB | 08:42:19 | 22:12:19 | 293m682y | SU13NE5488CWC | 988.600 |
9 | Cowie&Mackie | AD | 08:32:41 | 22:02:41 | 287m1205y | SU11AB446CWH | 987.598 |
10 | Cowie&Mackie | AD | 08:35:58 | 22:05:58 | 287m1205y | SU10AB778BH | 981.313 |
11 | G&C.Rae | AD | 08:46:15 | 22:16:15 | 287m987y | SU12AB3512BCH | 961.724 |
12 | Cowie&Mackie | AD | 08:48:49 | 22:18:49 | 287m1205y | SU12AB3050PNC | 957.468 |
13 | G.G.Sinclair | AC | 08:50:07 | 22:20:08 | 288m453y | SU11AB3969BPC | 957.013 |
14 | Cowie&Mackie | AD | 08:51:44 | 22:21:44 | 287m1205y | SU12AB3002GZC | 952.216 |
15 | D.Pirie | AD | 08:55:38 | 22:25:38 | 286m1589y | SU13AB53CPC | 942.714 |
16 | Cowie&Mackie | AD | 09:26:37 | 22:56:37 | 287m1205y | SU12AB3043BCH | 893.594 |
17 | D.Pirie | AD | 09:41:07 | 23:11:07 | 286m1589y | SU13AB34BCH | 868.929 |
AD. 9 Members Sent 69 Birds. 1st Cowie&Mackie 1097.20
SC. 4 Members Sent 34 Birds. 1st M.Main 1065.92
SB. 9 Members Sent 77 Birds. 1st R.Thomson 1027.18
AC. 4 Members Sent 39 Birds. 1st G.G.Sinclair 957.01
GC. 1 Member Sent 13 Birds.
Cowie&Mackie win the Pools with SU10AB778
Any objections to these results must be made in writing to Secretary by 21/06/2014
Generated with software supplied by East Coast Software