Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Ripon on 31/05/2014 at 09:00 hrs
486 Federation Birds. Light West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | J.Coutts&Son | SB | 04:59:09 | 13:59:09 | 217m748y | BLG126216768BC | 1279.184 |
2 | E&KElliott | SC | 04:55:22 | 13:55:22 | 212m29y | SU133366CHH | 1263.342 |
3 | E&KElliott | SC | 04:55:24 | 13:55:24 | 212m29y | SU133354DCC | 1263.199 |
4 | J.Coutts&Son | SB | 05:04:05 | 14:04:05 | 217m748y | SU11P1104BWC | 1258.431 |
5 | J.Coutts&Son | SB | 05:04:08 | 14:04:08 | 217m748y | BLG126088637BC | 1258.224 |
6 | E&KElliott | SC | 04:56:46 | 13:56:46 | 212m29y | SU131204BH | 1257.382 |
7 | E&KElliott | SC | 04:58:30 | 13:58:30 | 212m29y | SU133351BPH | 1250.080 |
8 | G&C.Rae | AD | 04:59:43 | 13:59:43 | 212m129y | SU11AB1023BH | 1245.339 |
9 | G.Cameron | SB | 04:56:46 | 13:56:46 | 209m514y | BLG136131084GZC | 1241.224 |
10 | G.Cameron | SB | 04:57:40 | 13:57:40 | 209m514y | BLG136131085GZH | 1237.471 |
11 | Cowie&Mackie | AD | 05:01:53 | 14:01:53 | 212m125y | GB13S45635BWC | 1236.388 |
12 | W.Davidson | SB | 05:05:54 | 14:05:54 | 212m111y | SU13AB2225BC | 1220.108 |
13 | E&KElliott | SC | 05:06:06 | 14:06:06 | 212m29y | SU131160BC | 1219.043 |
14 | E&KElliott | SC | 05:06:07 | 14:06:07 | 212m29y | SU131203BH | 1218.976 |
15 | E&KElliott | SC | 05:06:17 | 14:06:17 | 212m29y | SU134453BH | 1218.313 |
16 | E&KElliott | SC | 05:06:19 | 14:06:19 | 212m29y | SU133359BH | 1218.181 |
17 | G&C.Rae | AD | 05:08:03 | 14:08:03 | 212m129y | SU13AB673BC | 1211.651 |
18 | D.McPherson | AD | 05:09:11 | 14:09:11 | 211m1440y | SU134459BC | 1205.757 |
19 | J.Coutts&Son | SB | 05:17:49 | 14:17:49 | 217m748y | SU13NE5488CWC | 1203.997 |
20 | J.Coutts&Son | SB | 05:18:54 | 14:18:54 | 217m748y | SU11P1097BH | 1199.907 |
21 | S&A.Robertson&Sons2 | AC | 05:11:35 | 14:11:35 | 212m209y | SU12AB2486BWH | 1198.167 |
22 | S&A.Robertson&Sons2 | AC | 05:11:39 | 14:11:39 | 212m209y | SU10AB73BH | 1197.911 |
23 | S&A.Robertson&Sons2 | AC | 05:11:40 | 14:11:40 | 212m209y | SU11AB4034CPH | 1197.847 |
24 | E&KElliott | SC | 05:11:39 | 14:11:39 | 212m29y | SU133365BH | 1197.334 |
25 | E&KElliott | SC | 05:11:40 | 14:11:40 | 212m29y | SU12AB739BH | 1197.270 |
26 | A.Rae | SB | 05:11:41 | 14:11:41 | 211m1752y | SU11AB1234CHH | 1197.087 |
27 | A.Rae | SB | 05:11:42 | 14:11:42 | 211m1752y | SU13AB2281BH | 1196.967 |
28 | Cowie&Mackie | AD | 05:12:00 | 14:12:00 | 212m125y | SU10AB778BH | 1196.298 |
29 | G&C.Rae | AD | 05:12:10 | 14:12:10 | 212m129y | SU12AB3526RC | 1195.672 |
30 | W.Duguid | SB | 05:12:30 | 14:12:30 | 212m407y | SU13AB2607CHH | 1195.286 |
SB. 12 Members Sent 165 Birds. 1st J.Coutts&Son 1279.18
SC. 7 Members Sent 102 Birds. 1st E&K.Elliott 1263.34
AD. 10 Members Sent 145 Birds. 1st G&C.Rae 1245.33
AC. 6 Members Sent 42 Birds. 1st S&A.Robertson&Sons
MK. 1 Member Sent 2 Birds. 1st G.Crombie 1194.64
GC. 2 Members Sent 20 Birds. 1st A.Pikul 1116.21
Any objections to these results must be made in writing to Secretary by 07/06/2014
Generated with software supplied by East Coast Software