Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Otterburn on 24/05/2014 at 10:45 hrs
597 Federation Birds. Noth East Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | S&A.Robertson&Sons2 | AC | 04:23:54 | 15:08:54 | 137m396y | SU13AB3017BKC | 915.180 |
2 | ElliottBrothers | SC | 04:22:33 | 15:07:33 | 136m667y | SU10AB2852BC | 914.214 |
3 | G&C.Rae | AD | 04:24:44 | 15:09:44 | 137m543y | SU12AB3517CWC | 912.854 |
4 | M.Mooney | SC | 04:22:07 | 15:07:19 | 134m1484y | SU12AB1227CHC | 905.413 |
5 | R.Thomson | SB | 04:35:09 | 15:20:07 | 139m1321y | SU11AB2255BCC | 893.862 |
6 | A.Rae | SB | 04:31:13 | 15:16:13 | 137m218y | SU11AB1239CHH | 889.835 |
7 | J.Coutts&Son | SB | 04:44:00 | 15:29:00 | 141m1112y | BLG126088637BC | 877.718 |
8 | G&C.Rae | AD | 04:36:27 | 15:21:27 | 137m543y | SU09AB1527BCH | 874.165 |
9 | E&KElliott | SC | 04:41:27 | 15:26:27 | 137m173y | SU131203BH | 857.321 |
10 | E&KElliott | SC | 04:42:32 | 15:27:32 | 137m173y | SU12AB739BH | 854.034 |
11 | E&KElliott | SC | 04:42:51 | 15:27:51 | 137m173y | SU133354DCC | 853.078 |
12 | E&KElliott | SC | 04:42:51 | 15:27:51 | 137m173y | SU133351BPH | 853.078 |
13 | J.Coutts&Son | SB | 04:53:14 | 15:38:14 | 141m1112y | SU13NE5488CWC | 850.081 |
14 | A.Pikul | GC | 04:42:10 | 15:27:10 | 136m267y | SU13AB1068BPH | 849.239 |
15 | M.Main | SC | 04:30:24 | 15:15:24 | 130m782y | SU12AB1160BH | 849.046 |
16 | L.Campbell | AD | 04:51:29 | 15:36:30 | 140m993y | SU11AB4241CHH | 848.738 |
17 | G&C.Rae | AD | 04:47:00 | 15:32:00 | 137m543y | SU11AB1023BH | 842.031 |
18 | Cowie&Mackie | AD | 04:48:44 | 15:33:44 | 137m88y | SU12AB3040BC | 835.401 |
19 | D.McPherson | AD | 04:48:25 | 15:33:25 | 136m1483y | SU13AB4459BC | 835.052 |
20 | E&KElliott | SC | 04:50:15 | 15:35:15 | 137m173y | SU12AB778CHC | 831.328 |
21 | A.Rae | SB | 04:52:01 | 15:37:01 | 137m218y | SU13AB2263BC | 826.453 |
22 | J.Coutts&Son | SB | 05:02:41 | 15:47:41 | 141m1112y | SU13AB2725BC | 823.541 |
23 | G.Cameron | SB | 04:47:57 | 15:32:57 | 134m1214y | BLG136131085GZH | 823.247 |
24 | S&A.Robertson&Sons2 | AC | 04:56:53 | 15:41:53 | 137m396y | SU12AB2520KPH | 813.459 |
25 | G.G.Sinclair | AC | 04:59:18 | 15:44:18 | 138m333y | SU12AB2651CHC | 812.606 |
26 | G.Cameron | SB | 04:52:42 | 15:37:42 | 134m1214y | BLG136131095MC | 809.887 |
27 | J.Murdoch | SB | 05:03:05 | 15:48:05 | 139m811y | SU133671BCC | 809.847 |
28 | M.Main | SC | 04:43:54 | 15:28:54 | 130m782y | SU1310301GZH | 808.672 |
29 | J.Coutts&Son | SB | 05:08:59 | 15:53:59 | 141m1112y | BLG136083169BCC | 806.706 |
30 | S&A.Robertson&Sons2 | AC | 04:59:26 | 15:44:26 | 137m396y | SU10SW5737BH | 806.532 |
AC. 6 Members Sent 103 Birds. 1st S&A.Robertson&Sons 915.18
SC. 8 Members Sent 147 Birds. 1st Elliott Brothers 914.21
AD. 11 Members Sent 97 Birds. 1st G&C.Rae 912.85
SB. 12 Members Sent 214 Birds. 1st R.Thomson 893.86
GC. 2 Members Sent 19 Birds. 1st A.Pikul 849.23
MK. 2 Members Sent 17 Birds. 1st G.Crombie 791.94
Any objections to these results must be made in writing to Secretary by 31/05/2014
Generated with software supplied by East Coast Software