Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Club: Sunnybank R . P . C
Otterburn on 24/05/2014 at 10:45 hrs
214 Club Birds. Noth East Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | R.Thomson | SB | 04:35:09 | 15:20:07 | 139m1321y | SU11AB2255BCC | 893.862 |
2 | A.Rae | SB | 04:31:13 | 15:16:13 | 137m218y | SU11AB1239CHH | 889.835 |
3 | J.Coutts&Son | SB | 04:44:00 | 15:29:00 | 141m1112y | BLG126088637BC | 877.718 |
4 | J.Coutts&Son | SB | 04:53:14 | 15:38:14 | 141m1112y | SU13NE5488CWC | 850.081 |
5 | A.Rae | SB | 04:52:01 | 15:37:01 | 137m218y | SU13AB2263BC | 826.453 |
6 | J.Coutts&Son | SB | 05:02:41 | 15:47:41 | 141m1112y | SU13AB2725BC | 823.541 |
7 | G.Cameron | SB | 04:47:57 | 15:32:57 | 134m1214y | BLG136131085GZH | 823.247 |
8 | G.Cameron | SB | 04:52:42 | 15:37:42 | 134m1214y | BLG136131095MC | 809.887 |
9 | J.Murdoch | SB | 05:03:05 | 15:48:05 | 139m811y | SU133671BCC | 809.847 |
10 | W.Duguid | SB | 04:59:28 | 15:44:28 | 137m362y | SU13AB2136CHH | 806.374 |
11 | G.Cameron | SB | 04:54:15 | 15:39:15 | 134m1214y | BLG136131083BCH | 805.621 |
12 | A.Rae | SB | 05:00:02 | 15:45:02 | 137m218y | SU13AB2287BH | 804.371 |
13 | R.Scott | SB | 05:41:53 | 16:26:52 | 137m891y | SU12AB511BC | 707.842 |
14 | A.Williamson | SB | 05:40:02 | 16:25:02 | 136m1252y | SU13AB1343CHC | 707.613 |
15 | G.Stewart | SB | 06:10:11 | 16:54:42 | 137m158y | SU13AB2807BH | 651.751 |
16 | G.Carroll | SB | 06:12:21 | 16:57:21 | 136m1514y | SU13AB2454CHC | 646.902 |
17 | W.Davidson | SB | 06:30:58 | 17:15:58 | 137m172y | SU13AB2244BWC | 617.168 |
Any objections to these results must be made in writing to Secretary by 31/05/2014
Generated with software supplied by East Coast Software