Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Otterburn on 17/05/2014 at 10:00 hrs
781 Federation Birds. South West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | G&C.Rae | AD | 02:09:55 | 12:09:55 | 137m543y | SU11AB1023BH | 1860.139 |
2 | E&KElliott | SC | 02:09:44 | 12:09:44 | 137m173y | SU12AB739BH | 1859.915 |
3 | G&C.Rae | AD | 02:09:58 | 12:09:58 | 137m543y | SU12AB3517CWC | 1859.423 |
4 | W.Davidson | SB | 02:09:50 | 12:09:50 | 137m172y | SU12AB4174BWC | 1858.475 |
5 | D.McPherson | AD | 02:09:38 | 12:09:38 | 136m1483y | SU134459BC | 1857.879 |
6 | ElliottBrothers | SC | 02:09:31 | 12:09:31 | 136m667y | SU10AB4894BC | 1853.252 |
7 | A.Rae | SB | 02:11:11 | 12:11:12 | 137m218y | SU11AB1234CHH | 1839.650 |
8 | D.Will | SC | 02:10:14 | 12:10:14 | 136m163y | SU112732DCC | 1839.184 |
9 | A.Rae | SB | 02:11:35 | 12:11:36 | 137m218y | SU12AB87CHH | 1834.058 |
10 | Cowie&Mackie | AD | 02:11:53 | 12:11:53 | 137m88y | SU12AB3039BC | 1828.950 |
11 | D.Hutcheon | AC | 02:12:16 | 12:12:16 | 137m131y | SU13AB3144RPC | 1823.974 |
12 | J.Coutts&Son | SB | 02:18:00 | 12:18:00 | 141m1112y | SU13AB2728BC | 1806.319 |
13 | J.Coutts&Son | SB | 02:18:01 | 12:18:01 | 141m1112y | SU13NE5474BCC | 1806.101 |
14 | J.Coutts&Son | SB | 02:18:02 | 12:18:02 | 141m1112y | SU11AB2017BC | 1805.883 |
15 | G.Weatherly | AD | 02:12:43 | 12:12:43 | 134m893y | SU13AB303CPH | 1783.747 |
16 | A.Rae | SB | 02:18:10 | 12:18:11 | 137m218y | SU11AB1239CHH | 1746.672 |
17 | S&A.Robertson&Sons1 | AC | 02:18:39 | 12:18:39 | 137m351y | SU13AB3023CHC | 1741.587 |
18 | J.Benzie&Son | SC | 02:17:37 | 12:17:38 | 136m233y | SU13AB1782BCH | 1740.974 |
19 | Cowie&Mackie | AD | 02:18:53 | 12:18:53 | 137m88y | SU12NE105CHC | 1736.767 |
20 | Cowie&Mackie | AD | 02:19:31 | 12:19:31 | 137m88y | SU12AB3058CHH | 1728.883 |
21 | D.Will | SC | 02:18:38 | 12:18:38 | 136m163y | SU13AB1220BWC | 1727.745 |
22 | M.Main | SC | 02:13:00 | 12:13:00 | 130m782y | SU1310296GZC | 1726.180 |
23 | R.Scott | SB | 02:20:37 | 12:20:38 | 137m891y | SU11AB2256BCC | 1721.027 |
24 | G.G.Sinclair | AC | 02:21:21 | 12:21:22 | 138m333y | SU13AB3370MC | 1720.617 |
25 | G.Cameron | SB | 02:18:09 | 12:18:09 | 134m1214y | SU13AB2399DCC | 1715.917 |
26 | G.Cameron | SB | 02:18:14 | 12:18:14 | 134m1214y | SU13AF2069BH | 1714.883 |
27 | R.Scott | SB | 02:21:10 | 12:21:11 | 137m891y | SU13AB2649BC | 1714.321 |
28 | J.Coutts&Son | SB | 02:25:25 | 12:25:26 | 141m1112y | SU13NE5476MH | 1714.151 |
29 | R.Scott | SB | 02:22:53 | 12:22:54 | 137m891y | SU13AB2576BH | 1693.726 |
30 | J.Benzie&Son | SC | 02:22:05 | 12:22:06 | 136m233y | SU13AB1784RH | 1686.245 |
AD. 13 Members Sent 214 Birds. 1st G&C.Rae 1860.13
SC. 8 Members Sent 171 Birds. 1st E&K.Elliott 1859.91
SB. 13 Mmbers Sent 273 Birds. 1st W.Davidson 1858.47
AC. 8 Members Sent 63 Birds, 1st D.Hutcheon 1823.97
MK. 3 Members Sent 35 Birds. 1st G.Crombie 1582.73
GC. 2 Members Sent 25 Birds. 1st A.Pikul 1433.60
WINNER of Guide Dog Nom - G&C.Rae with SU11AB1023. Vel, 1860.13
Any objections to these results must be made in writing to Secretary by 24/05/2014
Generated with software supplied by East Coast Software