Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson
Otterburn on 17/05/2014 at 10:00 hrs
273 Club Birds. South West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | W.Davidson | SB | 02:09:50 | 12:09:50 | 137m172y | SU12AB4174BWC | 1858.475 |
2 | A.Rae | SB | 02:11:11 | 12:11:12 | 137m218y | SU11AB1234CHH | 1839.650 |
3 | A.Rae | SB | 02:11:35 | 12:11:36 | 137m218y | SU12AB87CHH | 1834.058 |
4 | J.Coutts&Son | SB | 02:18:00 | 12:18:00 | 141m1112y | SU13AB2728BC | 1806.319 |
5 | J.Coutts&Son | SB | 02:18:01 | 12:18:01 | 141m1112y | SU13NE5474BCC | 1806.101 |
6 | J.Coutts&Son | SB | 02:18:02 | 12:18:02 | 141m1112y | SU11AB2017BC | 1805.883 |
7 | A.Rae | SB | 02:18:10 | 12:18:11 | 137m218y | SU11AB1239CHH | 1746.672 |
8 | R.Scott | SB | 02:20:37 | 12:20:38 | 137m891y | SU11AB2256BCC | 1721.027 |
9 | G.Cameron | SB | 02:18:09 | 12:18:09 | 134m1214y | SU13AB2399DCC | 1715.917 |
10 | G.Cameron | SB | 02:18:14 | 12:18:14 | 134m1214y | SU13AF2069BH | 1714.883 |
11 | J.Murdoch | SB | 02:36:34 | 12:36:34 | 139m811y | SU13AB2878DCC | 1567.709 |
12 | B.Brock | SB | 02:48:05 | 12:48:06 | 137m190y | SU10F6714BPH | 1435.630 |
13 | G.Stewart | SB | 02:52:44 | 12:53:58 | 137m158y | SU13AB2779BKC | 1396.735 |
14 | G.Carroll | SB | 03:04:20 | 13:04:20 | 136m1514y | SU13AB2461CHH | 1306.731 |
15 | W.Duguid | SB | 03:05:16 | 13:05:16 | 137m362y | GB12V55441CPC | 1303.429 |
16 | G.Howie | SB | 03:11:20 | 13:11:35 | 137m762y | SU11AB1212MC | 1264.090 |
Any objections to these results must be made in writing to Secretary by 24/05/2014
Generated with software supplied by East Coast Software