Bo'ness Homing Society
Secretary: Kathryn Manger, President: John Boyd
Ripon on 10/05/2014 at 11:00 hrs
19 Members clocked birds
420 Club Birds. South East Wind
Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MBrown | 03:30:43 | 14:30:44 | 155m133y | SU12CA3081BPH | 1295.164 | ||||||||
2 | M&JSneddon | 03:31:29 | 14:31:30 | 154m998y | SU12CA3874CHC | 1286.236 | x | x | x | x | x | |||
3 | M&JSneddon | 03:31:29 | 14:31:30 | 154m998y | SU127419DCC | 1286.236 | x | |||||||
4 | MBrown | 03:32:26 | 14:32:27 | 155m133y | SU13CA2594CHH | 1284.698 | ||||||||
5 | MBrown | 03:32:56 | 14:32:57 | 155m133y | SU12CA3263BBH | 1281.682 | ||||||||
6 | PWard | 03:29:32 | 14:29:32 | 151m1000y | SU13CA1761BBH | 1273.115 | x | |||||||
7 | M&JSneddon | 03:35:46 | 14:35:47 | 154m998y | SU13CA1878DPC | 1260.704 | x | |||||||
8 | FrickletonBrothers | 03:37:45 | 14:37:45 | 155m210y | SU11CA3226BPH | 1253.777 | ||||||||
9 | GHarper | 03:38:16 | 14:38:16 | 155m632y | GB09E15660BBC | 1252.738 | ||||||||
10 | MBrown | 03:38:15 | 14:38:16 | 155m133y | NWHU11X5544CHC | 1250.461 | x | x | x | x | x | |||
11 | FrickletonBrothers | 03:38:26 | 14:38:26 | 155m210y | SU13253DCH | 1249.855 | ||||||||
12 | PWard | 03:33:40 | 14:33:40 | 151m1000y | SU12CA2649CHH | 1248.487 | x | |||||||
13 | FrickletonBrothers | 03:39:19 | 14:39:19 | 155m210y | SU12CA3443BBC | 1244.821 | ||||||||
14 | RHenderson | 03:39:49 | 14:39:50 | 155m654y | SU11CA3789CHC | 1243.920 | x | |||||||
15 | M&JSneddon | 03:38:47 | 14:38:48 | 154m998y | SU12CA3049CHC | 1243.322 | x | |||||||
16 | JBoyd | 03:39:24 | 14:39:25 | 154m750y | SU12M677CHC | 1238.698 | ||||||||
17 | R&ADavidson | 03:40:52 | 14:40:52 | 155m633y | SU13CA2480CHH | 1238.000 | x | |||||||
18 | PWard | 03:36:19 | 14:36:19 | 151m1000y | SU12CA2648CHH | 1233.192 | x | |||||||
19 | JSmith | 03:38:12 | 14:38:12 | 152m1509y | SU13CA1928BBC | 1232.947 | x | |||||||
20 | ABrown | 03:42:30 | 14:42:31 | 154m1041y | SU11CA2961BBH | 1222.748 | ||||||||
21 | JSmith | 03:46:13 | 14:46:13 | 152m1509y | SU12CA3809BBC | 1189.254 | x | x | x | x | x | x | x | |
22 | DDrysdale | 03:48:48 | 14:48:48 | 154m1016y | SU12CA3393GRC | 1189.056 | x | |||||||
23 | AShanksJnr | 03:49:33 | 14:49:33 | 154m1252y | SU13CA2029CHC | 1186.196 | ||||||||
24 | Mr&mrsManger | 03:49:49 | 14:49:49 | 153m1614y | SU13CA2183MYC | 1178.737 | x | |||||||
25 | IHill | 03:52:32 | 14:52:33 | 155m641y | SU13AF1680CHH | 1175.841 | ||||||||
26 | AMay | 03:53:30 | 14:53:31 | 155m593y | SU11CA3650BBH | 1170.768 | x | |||||||
27 | JThomson | 03:53:41 | 14:53:41 | 155m631y | SU12CA3909RDH | 1170.089 | ||||||||
28 | Mr&mrsManger | 03:52:23 | 14:52:23 | 153m1614y | SU13CA2185BBC | 1165.718 | x | x | x | x | x | x | x | |
29 | SBellamy | 03:56:35 | 14:56:36 | 154m1119y | SU13CA2677BBH | 1150.294 | x |
M J Sneddon = £ 50.20 J Smith = £ 18.50 M Brown = £ 12.30
Instead of the Fed 3 bird - anybody intrested in 3 bird club in Bo ness only
starting next week at £5.00 for three birds please use box on pool sheet. Pols
to be split %60 / %40.
Normal pools still apply to everyone else pools.
Any objections to these results must be made in writing to Kathryn Manger by 17/05/2014
Generated with software supplied by East Coast Software