Bo'ness Homing Society
Secretary: Kathryn Manger, President: John Boyd
Otterburn on 05/05/2014 at 10:45 hrs
463 Club Birds. Light South East Wind
Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACockburn | 01:06:43 | 11:51:43 | 68m977y | SU12CA423BBH | 1808.499 | |||||||||
2 | PWard | 01:13:53 | 11:58:53 | 75m783y | SU13CA1790BPC | 1797.198 | x | ||||||||
3 | PWard | 01:13:55 | 11:58:55 | 75m783y | SU13CA1789CHH | 1796.388 | x | ||||||||
4 | PWard | 01:13:59 | 11:58:59 | 75m783y | SU137614CHH | 1794.769 | x | ||||||||
5 | PWard | 01:14:01 | 11:59:01 | 75m783y | SU12CA2675RDC | 1793.961 | x | ||||||||
6 | MBrown | 01:18:58 | 12:03:58 | 79m391y | SU12CA3012RDC | 1765.694 | x | x | x | x | x | x | x | ||
7 | MBrown | 01:19:00 | 12:04:00 | 79m391y | SU12CA3082BPH | 1764.949 | |||||||||
8 | MBrown | 01:19:08 | 12:04:08 | 79m391y | SU13CA2545BBH | 1761.976 | |||||||||
9 | MBrown | 01:19:10 | 12:04:10 | 79m391y | SU13CA2548RDC | 1761.234 | |||||||||
10 | GMacKenzie | 01:11:10 | 11:56:10 | 71m295y | SU13CA2994BBH | 1760.023 | |||||||||
11 | FrickletonBrothers | 01:19:27 | 12:04:27 | 79m396y | SU11CA3193CHH | 1755.016 | x | x | x | x | x | ||||
12 | R&ADavidson | 01:19:53 | 12:04:53 | 79m835y | SU138180BBC | 1750.968 | |||||||||
13 | R&ADavidson | 01:19:59 | 12:04:59 | 79m835y | SU12CA3290BBC | 1748.779 | |||||||||
14 | PWard | 01:16:09 | 12:01:09 | 75m783y | SU12ML3098CHC | 1743.703 | x | x | x | x | x | x | x | x | x |
15 | Shanks&Grant | 01:20:14 | 12:05:14 | 79m825y | SU13CA2009BKP | 1743.228 | |||||||||
16 | Shanks&Grant | 01:20:59 | 12:05:59 | 79m825y | SU12CA3739CHC | 1727.084 | x | x | x | x | x | ||||
17 | R&ADavidson | 01:21:08 | 12:06:08 | 79m835y | SU13CA2497BBC | 1723.992 | x | x | x | x | x | x | x | x | x |
18 | GMacKenzie | 01:12:58 | 11:57:58 | 71m295y | SU13CA3910BPH | 1716.606 | |||||||||
19 | ABrown | 01:20:33 | 12:05:33 | 78m866y | SU12CA3239CHC | 1715.034 | |||||||||
20 | ABrown | 01:20:43 | 12:05:43 | 78m866y | SU13CA2585BPH | 1711.493 | |||||||||
21 | ABrown | 01:20:48 | 12:05:48 | 78m866y | SU12CA3247BBH | 1709.728 | |||||||||
22 | AMay | 01:22:13 | 12:07:13 | 79m756y | SU13CA2136BBC | 1700.337 | x | x | x | x | x | x | x | x | x |
23 | JimSmith | 01:23:20 | 12:08:20 | 80m795y | SU12NW4358BBH | 1699.140 | x | ||||||||
24 | GHarper | 01:22:19 | 12:07:19 | 79m826y | SU12CA3470CHC | 1699.121 | |||||||||
25 | Mr&mrsManger | 01:21:38 | 12:06:38 | 78m679y | SU10CA539BBH | 1689.984 | x | ||||||||
26 | ACockburn | 01:11:27 | 11:56:27 | 68m977y | SU12CA450BBC | 1688.691 | |||||||||
27 | JimSmith | 01:23:53 | 12:08:53 | 80m795y | SU12NW4306BPH | 1687.999 | x | ||||||||
28 | FrickletonBrothers | 01:22:39 | 12:07:39 | 79m396y | SU12CA3072RDC | 1687.066 | x | ||||||||
29 | FrickletonBrothers | 01:23:01 | 12:08:01 | 79m396y | SU11CA3199BBH | 1679.615 | x | ||||||||
30 | RStewart | 01:33:52 | 12:18:52 | 89m974y | SU13NW64RDH | 1679.126 | x | x | x | x | x | ||||
31 | IHill | 01:23:22 | 12:08:22 | 79m862y | SU13CA2244RDC | 1678.153 | |||||||||
32 | FrickletonBrothers | 01:23:06 | 12:08:06 | 79m396y | SU12CA3451RDC | 1677.930 | x | x | x | x | x | x | x | x | x |
33 | AMcNaughton | 01:24:49 | 12:09:49 | 80m779y | SU12NW1668BBH | 1669.236 | x | x | x | x | x | ||||
34 | M&rPatterson | 01:37:55 | 12:22:55 | 92m162y | SU13NW5194 | 1655.306 | |||||||||
35 | FBaillie&Son | 01:33:02 | 12:18:06 | 87m738y | SU13NW2977BPC | 1653.738 | x | x | x | ||||||
36 | JBoyd | 01:23:26 | 12:08:26 | 78m679y | SU13SB845BBC | 1653.524 | x | ||||||||
37 | JDeans | 01:20:59 | 12:05:59 | 74m948y | SU13CA932DPC | 1619.938 | x | x | x | x | x | x | x | ||
38 | FBaillie&Son | 01:35:01 | 12:20:05 | 87m738y | SU13NW2999CHC | 1619.193 | x | x | x | x | x | x | x | x | x |
39 | RStewart | 01:38:08 | 12:23:08 | 89m974y | SU10NW7212BBC | 1606.121 | x | x | x | x | x | ||||
40 | RStewart | 01:39:40 | 12:24:40 | 89m974y | SU12NW2933CHC | 1581.411 | x | x | x | x | x | x | x | x | x |
41 | Sidley&Martin | 01:29:45 | 12:14:45 | 79m831y | SU12CA3784GRC | 1558.430 | x | ||||||||
42 | SBellamy | 01:34:02 | 12:19:02 | 78m1061y | SU13CA2708GRC | 1471.191 | x |
P Ward = £ 95.22 A Cockburn =£ 50.00 M Brown =£ 47.60 Frickleton Bbos =
£ 17.67
Any objections to these results must be made in writing to Kathryn Manger by 12/05/2014
Generated with software supplied by East Coast Software