Bo'ness Homing Society
Secretary: Kathryn Manger, President: John Boyd
Otterburn on 19/04/2014 at 09:20 hrs
18 Members clocked birds
375 Club Birds. South East Wind
| Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FrickletonBrothers | 01:17:49 | 10:37:50 | 79m396y | SU11CA3193CHH | 1791.495 | ||||||||
| 2 | FrickletonBrothers | 01:18:03 | 10:38:04 | 79m396y | SU12CA3451RED | 1786.140 | x | x | x | x | x | |||
| 3 | PWard | 01:14:34 | 10:34:34 | 75m783y | SU13CA1790BPC | 1780.729 | x | |||||||
| 4 | PWard | 01:14:38 | 10:34:38 | 75m783y | SU12F4919BBC | 1779.138 | x | |||||||
| 5 | MBrown | 01:18:28 | 10:38:28 | 79m391y | SU12CA3263BLU | 1776.946 | ||||||||
| 6 | PWard | 01:14:59 | 10:34:59 | 75m783y | SU13CA1759BBC | 1770.834 | x | x | x | x | ||||
| 7 | FrickletonBrothers | 01:18:52 | 10:38:53 | 79m396y | SU13CA2341CHH | 1767.648 | ||||||||
| 8 | JDownie | 01:19:18 | 10:39:18 | 79m868y | SU13CA3657DCC | 1764.288 | ||||||||
| 9 | PWard | 01:15:22 | 10:35:22 | 75m783y | SU13CA1789CHH | 1761.827 | x | |||||||
| 10 | PWard | 01:15:42 | 10:35:42 | 75m783y | SU12CA2676BBC | 1754.069 | x | x | x | x | x | x | x | |
| 11 | MBrown | 01:19:32 | 10:39:32 | 79m391y | SU10CA227BLU | 1753.114 | ||||||||
| 12 | MBrown | 01:19:50 | 10:39:50 | 79m391y | SU13CA2594CHH | 1746.526 | ||||||||
| 13 | R&ADavidson | 01:20:08 | 10:40:08 | 79m835y | SU13CA2537RDC | 1745.528 | x | |||||||
| 14 | R&ADavidson | 01:20:09 | 10:40:09 | 79m835y | SU13CA2489CPC | 1745.165 | x | |||||||
| 15 | R&ADavidson | 01:20:09 | 10:40:09 | 79m835y | SU138186GRC | 1745.165 | x | |||||||
| 16 | R&ADavidson | 01:20:14 | 10:40:14 | 79m835y | SU13CA2511BKC | 1743.353 | x | |||||||
| 17 | M&JSneddon | 01:19:28 | 10:39:28 | 78m824y | SU12CA3844RPC | 1737.886 | ||||||||
| 18 | RHenderson | 01:21:19 | 10:41:20 | 79m868y | SU13CA3710BBH | 1720.199 | x | |||||||
| 19 | RHenderson | 01:21:25 | 10:41:26 | 79m868y | SU13CA2290CPC | 1718.086 | x | |||||||
| 20 | Shanks&Grant | 01:21:35 | 10:41:35 | 79m825y | SU12CA3749CHC | 1714.382 | ||||||||
| 21 | Shanks&Grant | 01:21:35 | 10:41:35 | 79m825y | SU13CA1981GPC | 1714.382 | ||||||||
| 22 | AShanksJnr | 01:21:02 | 10:41:02 | 78m1429y | SU13CA2024BLU | 1711.752 | ||||||||
| 23 | AShanksJnr | 01:21:03 | 10:41:03 | 78m1429y | SU13CA2042BLU | 1711.400 | ||||||||
| 24 | SBellamy | 01:21:09 | 10:41:10 | 78m1061y | SU13CA2712CHH | 1704.429 | x | |||||||
| 25 | AMay | 01:22:03 | 10:42:04 | 79m756y | SU13CA2134BBH | 1703.466 | ||||||||
| 26 | JThomson | 01:23:09 | 10:43:09 | 79m842y | SU13CA1814BBC | 1682.285 | ||||||||
| 27 | JSmith | 01:21:19 | 10:41:19 | 77m524y | SU13CA1928BBC | 1673.015 | x | |||||||
| 28 | IHill | 01:23:43 | 10:43:43 | 79m862y | SU12CA3560RDC | 1671.137 | ||||||||
| 29 | M&JSneddon | 01:22:44 | 10:42:44 | 78m824y | SU09CA1340CPC | 1669.267 | ||||||||
| 30 | JSmith | 01:21:36 | 10:41:36 | 77m524y | SU11CA3461BBC | 1667.206 | x | |||||||
| 31 | RHenderson | 01:24:07 | 10:44:08 | 79m868y | SU12CA3521BPC | 1662.948 | x | x | ||||||
| 32 | JSmith | 01:23:02 | 10:43:02 | 77m524y | SU12CA3809BBC | 1638.426 | x | x | x | x | x | x | x | |
| 33 | AMay | 01:25:34 | 10:45:35 | 79m756y | SU13CA2136BBC | 1633.468 | x | x | x | x | ||||
| 34 | Mr&mrsManger | 01:26:06 | 10:46:06 | 78m679y | SU13CA2189CHC | 1602.311 | x | |||||||
| 35 | JWilliamson | 01:27:21 | 10:47:22 | 78m1088y | SU12CA3979CWF | 1583.778 | ||||||||
| 36 | SBellamy | 01:28:04 | 10:48:05 | 78m1061y | SU13CA2137BKH | 1570.587 | x | x |
Any objections to these results must be made in writing to Kathryn Manger by 26/04/2014
Generated with software supplied by East Coast Software