Aberdeen Federation of Racing Pigeon Societies
Secretary: M. Park - Results; Willie Davidson
Arniston on 10/08/2013 at 08:30 hrs
796 Federation Birds. West South West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | G.Cameron | SB | 01:53:58 | 10:23:58 | 96m597y | BLG136131083BCH | 1487.777 |
2 | G.Cameron | SB | 01:54:51 | 10:24:51 | 96m597y | BLG136131089BH | 1476.334 |
3 | G.Cameron | SB | 01:54:53 | 10:24:53 | 96m597y | BLG136131084GZC | 1475.906 |
4 | G.Cameron | SB | 01:54:53 | 10:24:53 | 96m597y | BLG136131087CHH | 1475.906 |
5 | G.Cameron | SB | 01:54:53 | 10:24:53 | 96m597y | BLG136131085GZH | 1475.906 |
6 | G.Cameron | SB | 01:54:55 | 10:24:55 | 96m597y | BLG136131111CHC | 1475.478 |
7 | G.Cameron | SB | 01:54:56 | 10:24:56 | 96m597y | BLG136131092BC | 1475.264 |
8 | G.Cameron | SB | 01:54:57 | 10:24:57 | 96m597y | SU13AB2763MH | 1475.050 |
9 | G.Cameron | SB | 01:54:59 | 10:24:59 | 96m597y | BLG136131097BC | 1474.622 |
10 | M.Main | SC | 01:49:43 | 10:19:43 | 91m1589y | SU13AB1713BH | 1474.243 |
11 | G.Cameron | SB | 01:55:02 | 10:25:02 | 96m597y | BLG136131095MC | 1473.981 |
12 | G.Cameron | SB | 01:55:02 | 10:25:02 | 96m597y | SU13AF1995BH | 1473.981 |
13 | M.Main | SC | 01:49:48 | 10:19:48 | 91m1589y | SU13AB1739STH | 1473.124 |
14 | E&KElliott | SC | 01:57:34 | 10:27:34 | 97m1362y | SU133382BC | 1463.697 |
15 | E&KElliott | SC | 01:57:36 | 10:27:36 | 97m1362y | SU133356BH | 1463.282 |
16 | E&KElliott | SC | 01:57:36 | 10:27:36 | 97m1362y | SU133383DCC | 1463.282 |
17 | E&KElliott | SC | 01:57:40 | 10:27:40 | 97m1362y | SU133342BH | 1462.453 |
18 | E&KElliott | SC | 01:57:43 | 10:27:43 | 97m1362y | SU133354DCC | 1461.832 |
19 | E&KElliott | SC | 01:57:43 | 10:27:43 | 97m1362y | SU133359BH | 1461.832 |
20 | S&A.Robertson&Sons2 | AC | 01:58:06 | 10:28:06 | 97m1729y | SU13AB3002BCC | 1460.195 |
21 | M.Main | SC | 01:50:47 | 10:20:47 | 91m1589y | SU13AB1719BCH | 1460.048 |
22 | S&A.Robertson&Sons2 | AC | 01:58:08 | 10:28:08 | 97m1729y | NEHU13TD156BH | 1459.783 |
23 | S&A.Robertson&Sons2 | AC | 01:58:09 | 10:28:09 | 97m1729y | SU13AB3037CPH | 1459.577 |
24 | W.Davidson | SB | 01:57:57 | 10:27:57 | 97m1160y | SU13AB2232BC | 1457.228 |
25 | G&C.Rae | AD | 01:58:46 | 10:28:46 | 98m588y | SU13NE5379WFC | 1457.210 |
26 | W.Davidson | SB | 01:58:01 | 10:28:01 | 97m1160y | SU13AB2212BC | 1456.404 |
27 | W.Davidson | SB | 01:58:13 | 10:28:13 | 97m1160y | SU13AB2207HWF | 1453.941 |
28 | W.Davidson | SB | 01:58:15 | 10:28:15 | 97m1160y | SU13AB2218BH | 1453.531 |
29 | W.Davidson | SB | 01:58:24 | 10:28:24 | 97m1160y | SU13AB2230BH | 1451.689 |
30 | ElliottBrothers | SC | 01:57:37 | 10:27:37 | 96m1693y | SU131206BH | 1450.925 |
SB. 12 Members Sent 269 Birds. 1st G.Cameron 1487.77
SC. 6 Members Set 200 Birds. 1st M.Main 1474.24
AC. 6 Members Sent 91 Birds. 1st S&A.Robertson&Son. 1460.19
AD. 11 Members Sent 172 Birds. 1st G&C.Rae 1457.21
GC. 3 Members Sent 64 Birds. 1st S.Taylor 1435.71
Any objections to these results must be made in writing to Secretary by 17/08/2013
Generated with software supplied by East Coast Software