Aberdeen Federation of Racing Pigeon Societies
Secretary: M. Park - Results; Willie Davidson
Club: Sunnybank R . P . C
Arniston on 10/08/2013 at 08:30 hrs
  269 Club Birds. West South West Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity | 
|---|---|---|---|---|---|---|---|
| 1 | G.Cameron | SB | 01:53:58 | 10:23:58 | 96m597y | BLG136131083BCH | 1487.777 | 
| 2 | G.Cameron | SB | 01:54:51 | 10:24:51 | 96m597y | BLG136131089BH | 1476.334 | 
| 3 | G.Cameron | SB | 01:54:53 | 10:24:53 | 96m597y | BLG136131084GZC | 1475.906 | 
| 4 | G.Cameron | SB | 01:54:53 | 10:24:53 | 96m597y | BLG136131087CHH | 1475.906 | 
| 5 | G.Cameron | SB | 01:54:53 | 10:24:53 | 96m597y | BLG136131085GZH | 1475.906 | 
| 6 | G.Cameron | SB | 01:54:55 | 10:24:55 | 96m597y | BLG136131111CHC | 1475.478 | 
| 7 | G.Cameron | SB | 01:54:56 | 10:24:56 | 96m597y | BLG136131092BC | 1475.264 | 
| 8 | G.Cameron | SB | 01:54:57 | 10:24:57 | 96m597y | SU13AB2763MH | 1475.050 | 
| 9 | G.Cameron | SB | 01:54:59 | 10:24:59 | 96m597y | BLG136131097BC | 1474.622 | 
| 10 | G.Cameron | SB | 01:55:02 | 10:25:02 | 96m597y | BLG136131095MC | 1473.981 | 
| 11 | G.Cameron | SB | 01:55:02 | 10:25:02 | 96m597y | SU13AF1995BH | 1473.981 | 
| 12 | W.Davidson | SB | 01:57:57 | 10:27:57 | 97m1160y | SU13AB2232BC | 1457.228 | 
| 13 | W.Davidson | SB | 01:58:01 | 10:28:01 | 97m1160y | SU13AB2212BC | 1456.404 | 
| 14 | W.Davidson | SB | 01:58:13 | 10:28:13 | 97m1160y | SU13AB2207HWF | 1453.941 | 
| 15 | W.Davidson | SB | 01:58:15 | 10:28:15 | 97m1160y | SU13AB2218BH | 1453.531 | 
| 16 | W.Davidson | SB | 01:58:24 | 10:28:24 | 97m1160y | SU13AB2230BH | 1451.689 | 
| 17 | W.Davidson | SB | 01:58:30 | 10:28:30 | 97m1160y | SU13AB2239BH | 1450.464 | 
| 18 | G.Carroll | SB | 01:58:54 | 10:28:54 | 97m1332y | SU13AB2467DCH | 1447.031 | 
| 19 | A.Rae | SB | 01:59:09 | 10:29:09 | 97m1599y | SU13AB2269WFC | 1446.236 | 
| 20 | A.Williamson | SB | 02:00:18 | 10:30:18 | 97m460y | SU13AB1357CPH | 1422.943 | 
| 21 | J.Coutts&Son | SB | 02:09:25 | 10:39:25 | 99m1355y | SU13AB2715BCC | 1356.819 | 
| 22 | G.Stewart | SB | 02:09:08 | 10:39:20 | 97m901y | SU13AB2792CHH | 1328.953 | 
| 23 | R.Scott | SB | 02:11:32 | 10:41:32 | 97m1358y | SU13AB2651DCC | 1308.246 | 
| 24 | W.Duguid | SB | 02:18:40 | 10:48:40 | 97m1076y | SU13AB2601WC | 1238.913 | 
Any objections to these results must be made in writing to Secretary by 17/08/2013
Generated with software supplied by East Coast Software