Aberdeen Federation of Racing Pigeon Societies
Secretary: M. Park - Results; Willie Davidson
Thornton on 03/08/2013 at 09:10 hrs
971 Federation Birds. South West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | E&KElliott | SC | 01:06:32 | 10:16:32 | 79m273y | SU133359BH | 2093.883 |
2 | M.Main | SC | 01:02:13 | 10:12:13 | 73m1441y | SU13AB1728WFH | 2088.203 |
3 | M.Main | SC | 01:02:15 | 10:12:15 | 73m1441y | SU13AB1729RH | 2087.084 |
4 | G.Cameron | SB | 01:06:00 | 10:16:00 | 78m280y | SU13AB2399DCC | 2084.242 |
5 | G.Cameron | SB | 01:06:03 | 10:16:03 | 78m280y | BLG136131097BC | 2082.665 |
6 | M.Main | SC | 01:02:31 | 10:12:31 | 73m1441y | SU13AB1746MPC | 2078.182 |
7 | M.Main | SC | 01:02:36 | 10:12:36 | 73m1441y | SU13AB1718BC | 2075.415 |
8 | M.Main | SC | 01:02:41 | 10:12:41 | 73m1441y | SU13AB1749GZC | 2072.656 |
9 | M.Main | SC | 01:02:41 | 10:12:41 | 73m1441y | SU13AB1756GZH | 2072.656 |
10 | M.Main | SC | 01:02:48 | 10:12:48 | 73m1441y | SU13AB1707BC | 2068.806 |
11 | G.G.Sinclair | AC | 01:09:01 | 10:19:01 | 80m1728y | NEHU13HUTD1101CHC | 2065.124 |
12 | M.Mooney | SC | 01:06:55 | 10:16:55 | 77m969y | SU13AB1881MC | 2039.240 |
13 | S&A.Robertson&Sons1 | AC | 01:08:29 | 10:18:29 | 79m318y | SU13AB3214CHC | 2034.918 |
14 | S&A.Robertson&Sons2 | AC | 01:08:40 | 10:18:40 | 79m677y | SU13AB3056DCC | 2034.714 |
15 | S&A.Robertson&Sons2 | AC | 01:08:43 | 10:18:43 | 79m677y | SU13AB3015BKH | 2033.233 |
16 | ElliottBrothers | SC | 01:07:54 | 10:17:54 | 78m588y | SU131246CHC | 2030.457 |
17 | S.Taylor | GC | 01:10:04 | 10:20:04 | 80m1371y | SU13AB968BH | 2029.082 |
18 | G.G.Sinclair | AC | 01:10:30 | 10:20:30 | 80m1728y | SU13AB3369GZH | 2021.674 |
19 | A.Rae | SB | 01:09:04 | 10:19:04 | 79m578y | SU13AB2287BH | 2021.496 |
20 | Cowie&Mackie | AD | 01:08:39 | 10:18:39 | 78m1361y | SU13AF1059CPC | 2019.534 |
21 | S&A.Robertson&Sons1 | AC | 01:09:01 | 10:19:01 | 79m318y | SU13AB3208BC | 2019.193 |
22 | G.G.Sinclair | AC | 01:10:46 | 10:20:46 | 80m1728y | SU13AB3362GZC | 2014.056 |
23 | G&C.Rae | AD | 01:09:51 | 10:19:51 | 79m1468y | SU13AB643WFH | 2011.568 |
24 | S&A.Robertson&Sons2 | AC | 01:09:28 | 10:19:28 | 79m677y | SU13AB3062BC | 2011.281 |
25 | E&KElliott | SC | 01:09:21 | 10:19:21 | 79m273y | SU131179CHH | 2008.839 |
26 | E&KElliott | SC | 01:09:22 | 10:19:22 | 79m273y | SU131167BC | 2008.357 |
27 | G.Reid | AD | 01:09:34 | 10:19:33 | 79m578y | SU13AB709BH | 2006.794 |
28 | E&KElliott | SC | 01:09:28 | 10:19:28 | 79m273y | SU13AB1911BH | 2005.465 |
29 | A.Rae | SB | 01:09:43 | 10:19:43 | 79m578y | SU13AB2261BC | 2002.649 |
30 | G.Weatherly | AD | 01:08:43 | 10:18:43 | 78m293y | SU13AB321BPH | 2001.703 |
SC. 7 Members Sent 211 Birds. 1st E&K.Elliott 2093.88
SB. 12 Members Sent 329 Birds. 1st G.Cameron 2084.24
AC. 6 Members Sent 104 Birds. 1st G.G.Sinclair 2065.12
GC. 3 Members Sent 72 Birds. 1st S.Taylor 2029.08
AD. 11 Members Sent 240 Birds. 1st Cowie&Mackie 2019.53
MK. 2 Members Sent 15 Birds. 1st D.Will 1766.30
Any objections to these results must be made in writing to Secretary by 10/08/2013
Generated with software supplied by East Coast Software