Aberdeen Federation of Racing Pigeon Societies
Secretary: M. Park - Results; Willie Davidson
Thornton on 03/08/2013 at 09:10 hrs
329 Club Birds. South West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | G.Cameron | SB | 01:06:00 | 10:16:00 | 78m280y | SU13AB2399DCC | 2084.242 |
2 | G.Cameron | SB | 01:06:03 | 10:16:03 | 78m280y | BLG136131097BC | 2082.665 |
3 | A.Rae | SB | 01:09:04 | 10:19:04 | 79m578y | SU13AB2287BH | 2021.496 |
4 | A.Rae | SB | 01:09:43 | 10:19:43 | 79m578y | SU13AB2261BC | 2002.649 |
5 | G.Cameron | SB | 01:09:04 | 10:19:04 | 78m280y | BLG136131092BC | 1991.699 |
6 | G.Cameron | SB | 01:09:05 | 10:19:05 | 78m280y | BLG136131111CHC | 1991.218 |
7 | G.Carroll | SB | 01:10:07 | 10:20:07 | 79m398y | SU13AB2463WFH | 1988.657 |
8 | G.Carroll | SB | 01:10:08 | 10:20:08 | 79m398y | SU13AB2493CHH | 1988.184 |
9 | A.Rae | SB | 01:10:21 | 10:20:21 | 79m578y | SU13AB2283CHH | 1984.620 |
10 | A.Rae | SB | 01:10:22 | 10:20:22 | 79m578y | SU13AB2266CHH | 1984.150 |
11 | W.Duguid | SB | 01:10:17 | 10:20:17 | 78m1570y | SU13AB2607CHH | 1975.575 |
12 | W.Davidson | SB | 01:11:28 | 10:21:28 | 78m1759y | SU13AB2240BH | 1945.508 |
13 | A.Williamson | SB | 01:11:39 | 10:21:39 | 78m1075y | SU13AB1345CHC | 1930.984 |
14 | R.Scott | SB | 01:13:29 | 10:23:47 | 78m1747y | SU13AB2585DCC | 1891.813 |
15 | G.Stewart | SB | 01:16:16 | 10:26:32 | 78m1412y | SU13AB2784GZH | 1818.503 |
16 | J.Coutts&Son | SB | 01:21:16 | 10:31:16 | 80m239y | SU13AB2715BCC | 1735.509 |
Any objections to these results must be made in writing to Secretary by 10/08/2013
Generated with software supplied by East Coast Software